Technology
Cloud Platforms
Major cloud computing providers with market share, headquarters, and signature services.
cloudtechnologyinfrastructureplatforms
15 of 15 rows
Name↕ | Provider↕ | Launch Year↕ | Market Share %↕ | Headquarters↕ | Notable Service↕ |
|---|---|---|---|---|---|
| Amazon Web Services (AWS) | Amazon | 2,006 | 31 | Seattle, USA | EC2, S3, Lambda |
| Microsoft Azure | Microsoft | 2,010 | 25 | Redmond, USA | Azure Functions, Cosmos DB |
| Google Cloud Platform (GCP) | Google (Alphabet) | 2,008 | 11 | Mountain View, USA | BigQuery, Kubernetes Engine |
| Alibaba Cloud | Alibaba Group | 2,009 | 4 | Hangzhou, China | Elastic Compute Service |
| Oracle Cloud (OCI) | Oracle | 2,016 | 2 | Austin, USA | Autonomous Database |
| IBM Cloud | IBM | 2,011 | 1.5 | Armonk, USA | Watson AI, Cloud Foundry |
| Salesforce Cloud | Salesforce | 1,999 | 3 | San Francisco, USA | CRM, Heroku |
| Tencent Cloud | Tencent | 2,010 | 2 | Shenzhen, China | Cloud Virtual Machine |
| Huawei Cloud | Huawei | 2,017 | 1.5 | Shenzhen, China | ModelArts AI platform |
| DigitalOcean | DigitalOcean | 2,011 | 0.5 | New York, USA | Droplets, App Platform |
| Hetzner Cloud | Hetzner | 2,018 | 0.3 | Gunzenhausen, Germany | Affordable VPS, ARM servers |
| Linode (Akamai) | Akamai | 2,003 | 0.3 | Philadelphia, USA | Linux VPS, Kubernetes |
| Vultr | Vultr (Constant) | 2,014 | 0.2 | Matawan, USA | Bare Metal, GPU Cloud |
| Cloudflare Workers | Cloudflare | 2,018 | 0.5 | San Francisco, USA | Edge computing, R2 Storage |
| Vercel | Vercel | 2,020 | 0.2 | San Francisco, USA | Next.js hosting, Edge Functions |
Loading community rankings...