Music
Best-Selling Girl Groups
Best-selling girl groups of all time.
girl groupsmusicbest-sellingpop
60 of 60 rows
Released↕ | Single↕ | Group↕ | Certification↕ | Units↕ |
|---|---|---|---|---|
| 1,999 | "No Scrubs" | TLC | 5× Platinum | 3,000,000 |
| 1,996 | "Wannabe" | Spice Girls | 4× Platinum | 2,400,000 |
| 2,016 | "Shout Out to My Ex" | Little Mix | — | — |
| 2,015 | "Black Magic" | Little Mix | 3× Platinum | 2,300,000 |
| 2,000 | "Say My Name" | Destiny's Child | 1,800,000 | — |
| 2,016 | "Work from Home" | Fifth Harmony featuring Ty Dolla Sign | — | — |
| "Touch" | Little Mix | — | — | — |
| 2,017 | "Power" | Little Mix featuring Stormzy | — | — |
| 2,015 | "Secret Love Song" | Little Mix featuring Jason Derulo | — | — |
| 2,017 | "Reggaetón Lento (Remix)" | Little Mix with CNCO | 2× Platinum | 1,400,000 |
| 2,007 | "About You Now" | Sugababes | 1,250,000 | — |
| 1,963 | "Sleigh Ride" | The Ronettes | 1,200,000 | — |
| 1,997 | "2 Become 1" | Spice Girls | — | — |
| 1,998 | "C'est la Vie" | B*Witched | — | — |
| 2,000 | "Pure Shores" | All Saints | — | — |
| 2,001 | "Survivor" | Destiny's Child | — | — |
| "Whole Again" | Atomic Kitten | — | — | — |
| 2,002 | "All the Things She Said" | t.A.T.u. | — | — |
| "Sound of the Underground" | Girls Aloud | — | — | — |
| 2,005 | "Don't Cha" | The Pussycat Dolls featuring Busta Rhymes | — | — |
| 2,015 | "The Girl Is Mine" | 99 Souls featuring Destiny's Child and Brandy | — | — |
| 2,018 | "Woman Like Me" | Little Mix featuring Nicki Minaj | — | — |
| 2,021 | "Heartbreak Anthem" | Little Mix, Galantis and David Guetta | — | — |
| 2,012 | "Wings" | Little Mix | Platinum | 1,100,000 |
| 2,020 | "Sweet Melody" | — | — | — |
| 2,016 | "Hair" | Little Mix featuring Sean Paul | 927,000 | — |
| 2,017 | "No More Sad Songs" | Little Mix featuring Machine Gun Kelly | 848,000 | — |
| 2,015 | "Love Me Like You" | Little Mix | 811,000 | — |
| 1,998 | "I Wanna Be the Only One" | Eternal | 728,000 | — |
| 2,001 | "Bootylicious" | Destiny's Child | 646,000 | — |
| 2,013 | "Move" | Little Mix | 684,000 | — |
| 2,018 | "Only You" | Little Mix and Cheat Codes | 615,000 | — |
| 1,963 | "Be My Baby" | The Ronettes | 600,000 | — |
| 1,964 | "Dancing in the Street" | Martha and the Vandellas | — | — |
| "Baby Love" | The Supremes | — | — | — |
| 1,966 | "You Can't Hurry Love" | — | — | — |
| 1,979 | "Boogie Wonderland" | Earth, Wind & Fire with the Emotions | — | — |
| 1,982 | "It's Raining Men" | The Weather Girls | — | — |
| 1,984 | "I'm So Excited" | The Pointer Sisters | — | — |
| 1,995 | "Waterfalls" | TLC | — | — |
| 1,996 | "Don't Let Go (Love)" | En Vogue | — | — |
| 1,998 | "Stop" | Spice Girls | — | — |
| 1,999 | "Bills, Bills, Bills" | Destiny's Child | — | — |
| 2,000 | "Jumpin', Jumpin'" | — | — | — |
| "Shackles (Praise You)" | Mary Mary | — | — | — |
| 2,002 | "The Promise" | Girls Aloud | — | — |
| "The Tide Is High (Get the Feeling)" | Atomic Kitten | — | — | — |
| 2,004 | "Lose My Breath" | Destiny's Child | — | — |
| 2,005 | "Push the Button" | Sugababes | — | — |
| 2,008 | "When I Grow Up" | The Pussycat Dolls | — | — |
| 2,009 | "Jai Ho! (You Are My Destiny)" | The Pussycat Dolls and A. R. Rahman featuring Nicole Scherzinger | — | — |
| 2,010 | "Higher" | The Saturdays | — | — |
| 2,012 | "What About Us" | The Saturdays featuring Sean Paul | — | — |
| "Black Heart" | Stooshe | — | — | — |
| 2,014 | "Salute" | Little Mix | — | — |
| "Ugly Heart" | G.R.L | — | — | — |
| 2,015 | "Worth It" | Fifth Harmony | — | — |
| 2,020 | "Break Up Song" | Little Mix | — | — |
| 2,021 | "Kiss My (Uh-Oh)" | Little Mix and Anne-Marie | — | — |
| "Confetti" | Little Mix | — | — | — |
Loading community rankings...