16/16
Museum↕ | Focus↕ | Opened↕ | Annual Visitors (M)↕ | Free Entry↕ | Known For↕ |
|---|---|---|---|---|---|
British Museum | World history and archaeology | 1,753 | 5.8 | Yes | Rosetta Stone, Parthenon marbles, 8 million objects, Great Court glass roof |
Tate Modern | International modern art | 2,000 | 4.7 | Yes | Bankside Power Station conversion, Turbine Hall installations, Rothko room |
Natural History Museum | Natural sciences | 1,881 | 4.7 | Yes | Hope the blue whale, Waterhouse terracotta architecture, dinosaur hall |
V&A (Victoria and Albert) | Decorative arts and design | 1,852 | 3.3 | Yes | World's largest decorative arts museum, Raphael Cartoons, fashion galleries |
Science Museum | Science and technology | 1,857 | 3.1 | Yes | Apollo 10 command module, Stephenson's Rocket, IMAX, Wonderlab |
National Gallery | European paintings 1250-1900 | 1,824 | 3.1 | Yes | Van Gogh's Sunflowers, Van Eyck's Arnolfini, Turner, Trafalgar Square setting |
National Portrait Gallery | Portraits of Britons | 1,856 | 1.6 | Yes | 2023 reopening, Tudor portraits, royal and celebrity likenesses |
Tate Britain | British art 1500-present | 1,897 | 1.3 | Yes | Turner Bequest, Millbank original, annual Turner Prize, Pre-Raphaelites |
Imperial War Museum | 20th-century conflict | 1,917 | 1 | Yes | Holocaust galleries, Spitfire, tanks in atrium, First World War galleries |
Museum of London (closed, reopens 2026) | History of London | 1,976 | 1.1 | Yes | Great Fire display, Roman Londinium finds, moving to Smithfield |
Royal Academy of Arts | Temporary art exhibitions | 1,768 | 1 | No | Summer Exhibition (oldest open-submission show in the world), Burlington House |
Sir John Soane's Museum | Architect's private collection | 1,837 | 0.15 | Yes | Soane's Lincoln's Inn house untouched, Sarcophagus of Seti I, packed Picture Room |
Wallace Collection | Old Masters and decorative arts | 1,900 | 0.45 | Yes | Fragonard's The Swing, Frans Hals Laughing Cavalier, Manchester Square mansion |
Courtauld Gallery | Impressionist and post-Impressionist | 1,932 | 0.3 | No | Manet's Bar at the Folies-Bergere, Cezanne, Somerset House wing |
Design Museum | Product, fashion, graphic design | 1,989 | 0.7 | Yes | Kensington Commonwealth Institute building, Designer of the Year award |
Horniman Museum | Anthropology and natural history | 1,901 | 0.8 | Yes | Overstuffed walrus, 16 acres of gardens, Forest Hill family favorite |
Free to explore · No signup needed
Related Datasets
More in Travel
Best Museums in Paris
Louvre, Orsay, Pompidou, Rodin, Picasso — which Paris museum do you actually prioritize on a 3-day trip?
16 rows4 shared tags
Best Museums in New York
Met, MoMA, Guggenheim, Whitney, Frick — which NYC museum deserves your one free afternoon?
16 rows4 shared tags
Best Museums in Rome
Vatican, Borghese, Capitoline, MAXXI — which Rome museum do you skip the pasta lunch for?
16 rows4 shared tags
Most Visited Museums in the World
The most visited museums worldwide ranked by annual attendance, featuring founding dates, locations, and the iconic exhibits and collections that draw millions of visitors.
20 rows4 shared tags
Best Restaurants in London
Sketch, Core, Lyle's, St. John — which London table actually earns the hype and the bill?
16 rows3 shared tags
Best River Cruises
Rhine vineyards, Danube capitals, Nile temples or Mekong jungles — which river cruise actually wins?
14 rows1 shared tag