Technology
AI Models
Notable artificial intelligence models including LLMs, image generators, and multimodal systems.
artificial intelligencemachine learningtechnologyLLM
20 of 20 rows
Name↕ | Developer↕ | Release Year↕ | Type↕ | Parameters↕ | Notable For↕ |
|---|---|---|---|---|---|
| GPT-4 | OpenAI | 2,023 | LLM (Multimodal) | ~1.8T (estimated) | State-of-the-art reasoning, multimodal input |
| GPT-3.5 | OpenAI | 2,022 | LLM | 175B | Powered initial ChatGPT launch |
| Claude 3.5 Sonnet | Anthropic | 2,024 | LLM | Undisclosed | Strong coding, analysis, and safety |
| Claude 3 Opus | Anthropic | 2,024 | LLM | Undisclosed | Top reasoning and nuance |
| Gemini 1.5 Pro | Google DeepMind | 2,024 | LLM (Multimodal) | Undisclosed | 1M+ token context window |
| Llama 3.1 | Meta | 2,024 | LLM (Open) | 8B / 70B / 405B | Largest open-weight model |
| Mistral Large | Mistral AI | 2,024 | LLM | Undisclosed | European AI lab, strong multilingual |
| DALL-E 3 | OpenAI | 2,023 | Image Generation | Undisclosed | Text-to-image with text rendering |
| Stable Diffusion XL | Stability AI | 2,023 | Image Generation (Open) | 6.6B | Open source image generation |
| Midjourney v6 | Midjourney | 2,024 | Image Generation | Undisclosed | Photorealistic artistic images |
| Whisper | OpenAI | 2,022 | Speech-to-Text | 1.5B | Multilingual speech recognition |
| Sora | OpenAI | 2,024 | Video Generation | Undisclosed | Text-to-video, cinematic quality |
| AlphaFold 3 | Google DeepMind | 2,024 | Protein Structure | Undisclosed | Predicts protein-ligand interactions |
| PaLM 2 | 2,023 | LLM | 340B (estimated) | Multilingual, reasoning, coding | |
| Falcon 180B | Technology Innovation Institute | 2,023 | LLM (Open) | 180B | Top open model from UAE |
| Phi-3 | Microsoft | 2,024 | LLM (Small) | 3.8B / 7B / 14B | High performance at small scale |
| Grok-1.5 | xAI | 2,024 | LLM | 314B | Integrated with X (Twitter) |
| Command R+ | Cohere | 2,024 | LLM | 104B | RAG-optimized, enterprise focus |
| DeepSeek-V2 | DeepSeek | 2,024 | LLM (MoE) | 236B (21B active) | Efficient MoE architecture |
| Segment Anything (SAM) | Meta | 2,023 | Image Segmentation | 641M | Universal image segmentation |
Loading community rankings...