Entertainment
Video Game Franchises
The most successful video game franchises of all time by total revenue, number of titles, and cultural impact.
gamingfranchisesvideo gamesentertainmentseries
20 of 20 rows
Name↕ | First Release↕ | Total Games↕ | Total Revenue ($B)↕ | Developer↕ | Best-Selling Title↕ |
|---|---|---|---|---|---|
| Mario | 1,981 | 200 | 40.7 | Nintendo | Super Mario Bros. |
| Pokemon | 1,996 | 130 | 110 | Game Freak / Nintendo | Pokemon Red/Blue |
| Call of Duty | 2,003 | 27 | 31 | Infinity Ward / Treyarch | Call of Duty: Modern Warfare (2019) |
| Grand Theft Auto | 1,997 | 17 | 12.5 | Rockstar Games | Grand Theft Auto V |
| FIFA / EA FC | 1,993 | 32 | 20 | EA Sports | FIFA 23 |
| Tetris | 1,984 | 70 | 5 | Alexey Pajitnov / Various | Tetris (Game Boy) |
| The Legend of Zelda | 1,986 | 30 | 5.5 | Nintendo | Breath of the Wild |
| Final Fantasy | 1,987 | 100 | 14 | Square Enix | Final Fantasy VII |
| Minecraft | 2,011 | 5 | 10 | Mojang Studios | Minecraft |
| Halo | 2,001 | 15 | 6.5 | Bungie / 343 Industries | Halo 3 |
| Resident Evil | 1,996 | 35 | 5 | Capcom | Resident Evil 5 |
| Assassin's Creed | 2,007 | 18 | 6 | Ubisoft | Assassin's Creed Valhalla |
| The Sims | 2,000 | 20 | 5 | Maxis (EA) | The Sims |
| Need for Speed | 1,994 | 25 | 5 | Various (EA) | Need for Speed: Most Wanted |
| God of War | 2,005 | 10 | 3 | Santa Monica Studio | God of War (2018) |
| Sonic the Hedgehog | 1,991 | 80 | 9 | Sega / Sonic Team | Sonic the Hedgehog (1991) |
| Mega Man | 1,987 | 50 | 1.5 | Capcom | Mega Man 2 |
| Street Fighter | 1,987 | 40 | 3 | Capcom | Street Fighter II |
| Tomb Raider | 1,996 | 20 | 3.5 | Core Design / Crystal Dynamics | Tomb Raider (2013) |
| Metal Gear | 1,987 | 18 | 2.5 | Konami (Kojima Productions) | Metal Gear Solid V: The Phantom Pain |
Loading community rankings...