Education
Languages of United Kingdom
Languages spoken in United Kingdom.
united-kingdomlanguageslinguistics
12 of 12 rows
Ability↕ | Wales↕ | Scotland↕ | Northern Ireland↕ |
|---|---|---|---|
| Welsh | Scottish Gaelic | Scots | Irish |
| Number | % | Number | % |
| Understands but does not speak, read or write | 157,792 | 5.15 | 23,357 |
| Speaks, reads and writes | 430,717 | 14.06 | 32,191 |
| Speaks but does not read or write | 80,429 | 2.63 | 18,966 |
| Speaks and reads but does not write | 45,524 | 1.49 | 6,218 |
| Reads but does not speak or write | 44,327 | 1.45 | 4,646 |
| Other combination of skills | 40,692 | 1.33 | 1,678 |
| No skills | 2,263,975 | 73.9 | 5,031,167 |
| Total | 3,063,456 | 100 | 5,118,223 |
| Can speak | 562,016 | 18.35 | 57,602 |
| Has some ability | 799,481 | 26.1 | 87,056 |
Loading community rankings...