People
Prime Ministers of the United Kingdom
All prime ministers of the United Kingdom.
ukprime ministersleaderspolitics
107 of 107 rows
Portrait↕ | Prime ministerOffice(lifespan)↕ | Term of office↕ | Mandate↕ | Ministerial offices held as prime minister↕ | Party↕ | Government↕ | MonarchReign↕ |
|---|---|---|---|---|---|---|---|
| Start | End | Duration | — | — | — | — | — |
| | Robert WalpoleMP for King's Lynn (to 1742)1st Earl of Orford (from 1742)(1676–1745) | 3 April 1721 | 11 February 1742 | 20 years, 315 days | 1722 | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | |
| 1727 | George IIr. 1727–1760 | — | — | — | — | — | — |
| 1734 | Walpole | — | — | — | — | — | — |
| Spencer Compton1st Earl of Wilmington(1673–1743) | 16 February 1742 | 2 July 1743 | 1 year, 137 days | — | First Lord of the Treasury | Carteret | |
| Henry PelhamMP for Sussex(1694–1754) | 27 August 1743 | 6 March 1754 | 10 years, 192 days | — | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | Broad Bottom I | |
| 1747 | Broad Bottom II | — | — | — | — | — | — |
| Thomas Pelham-Holles1st Duke of Newcastle(1693–1768) | 16 March 1754 | 11 November 1756 | 2 years, 241 days | 1754 | First Lord of the TreasuryLeader of the House of Lords | Newcastle I | |
| William Cavendish4th Duke of Devonshire(1720–1764) | 16 November 1756 | 29 June 1757 | 226 days | — | First Lord of the TreasuryLeader of the House of LordsLord Treasurer of Ireland | Pitt–Devonshire | |
| Thomas Pelham-Holles1st Duke of Newcastle(1693–1768) | 29 June 1757 | 26 May 1762 | 4 years, 332 days | 1761 | First Lord of the TreasuryLeader of the House of Lords | Pitt–Newcastle | |
| Bute–Newcastle(Tory–Whig) | George IIIr. 1760–1820 | — | — | — | — | — | — |
| John Stuart3rd Earl of Bute(1713–1792) | 26 May 1762 | 8 April 1763 | 318 days | — | First Lord of the TreasuryLeader of the House of Lords | ||
| George GrenvilleMP for Buckingham(1712–1770) | 16 April 1763 | 10 July 1765 | 2 years, 86 days | — | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | ||
| Charles Watson-Wentworth2nd Marquess of Rockingham(1730–1782) | 13 July 1765 | 30 July 1766 | 1 year, 18 days | — | First Lord of the TreasuryLeader of the House of Lords | Whig(Rockinghamite) | |
| William Pitt the ElderMP for Bath (to 1766)1st Earl of Chatham (from 1766)(1708–1778) | 30 July 1766 | 14 October 1768 | 2 years, 77 days | 1768 | Lord Privy Seal | Whig(Chathamite) | |
| Augustus FitzRoy3rd Duke of Grafton(1735–1811) | 14 October 1768 | 28 January 1770 | 1 year, 107 days | — | First Lord of the TreasuryLeader of the House of Lords | Grafton | |
| Frederick NorthLord NorthMP for Banbury(1732–1792) | 28 January 1770 | 27 March 1782 | 12 years, 59 days | 1774 | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | ||
| Charles Watson-Wentworth2nd Marquess of Rockingham(1730–1782) | 27 March 1782 | 1 July 1782 | 97 days | — | First Lord of the Treasury | ||
| William Petty2nd Earl of Shelburne(1737–1805) | 4 July 1782 | 26 March 1783 | 266 days | — | First Lord of the TreasuryLeader of the House of Lords | Whig(Chathamite) | |
| William Cavendish-Bentinck3rd Duke of Portland(1738–1809) | 2 April 1783 | 18 December 1783 | 261 days | — | First Lord of the TreasuryLeader of the House of Lords | Whig | |
| William Pitt the YoungerMP for Appleby, later Cambridge University(1759–1806) | 19 December 1783 | 14 March 1801 | 17 years, 86 days | 1784 | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | ||
| Henry AddingtonMP for Devizes(1757–1844) | 17 March 1801 | 10 May 1804 | 3 years, 55 days | 1801 | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | Tory(Addingtonian) | |
| William Pitt the YoungerMP for Cambridge University(1759–1806) | 10 May 1804 | 23 January 1806 | 1 year, 259 days | — | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | Tory(Pittite) | |
| William Grenville1st Baron Grenville(1759–1834) | 11 February 1806 | 25 March 1807 | 1 year, 43 days | 1806 | First Lord of the TreasuryLeader of the House of Lords | ||
| William Cavendish-Bentinck3rd Duke of Portland(1738–1809) | 31 March 1807 | 4 October 1809 | 2 years, 188 days | 1807 | First Lord of the Treasury | ||
| Spencer PercevalMP for Northampton(1762–1812) | 4 October 1809 | 11 May 1812 | 2 years, 221 days | — | Chancellor of the Duchy of LancasterChancellor of the ExchequerCommissioner of the Treasury for Ireland (1810–1812)First Lord of the TreasuryLeader of the House of Commons | Perceval | |
| Robert Jenkinson2nd Earl of Liverpool(1770–1828) | 8 June 1812 | 9 April 1827 | 14 years, 306 days | 1812 | First Lord of the TreasuryLeader of the House of Lords | Liverpool | |
| 1818 | George IVr. 1820–1830 | — | — | — | — | — | — |
| George CanningMP for Seaford(1770–1827) | 12 April 1827 | 8 August 1827 | 119 days | — | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | Tory(Canningite) | |
| Frederick John Robinson1st Viscount Goderich(1782–1859) | 31 August 1827 | 8 January 1828 | 131 days | — | First Lord of the TreasuryLeader of the House of Lords | Tory(Canningite) | |
| Arthur Wellesley1st Duke of Wellington(1769–1852) | 22 January 1828 | 16 November 1830 | 2 years, 299 days | — | First Lord of the TreasuryLeader of the House of Lords | Tory | |
| (1830) | William IVr. 1830–1837 | — | — | — | — | — | — |
| Charles Grey2nd Earl Grey(1764–1845) | 22 November 1830 | 9 July 1834 | 3 years, 230 days | 1831 | First Lord of the TreasuryLeader of the House of Lords | ||
| William Lamb2nd Viscount Melbourne(1779–1848) | 16 July 1834 | 14 November 1834 | 122 days | — | First Lord of the TreasuryLeader of the House of Lords | Melbourne I | |
| Arthur Wellesley1st Duke of Wellington(1769–1852) | 17 November 1834 | 9 December 1834 | 23 days | (—) | First Lord of the TreasuryLeader of the House of LordsSec. of State for Foreign AffairsSec. of State for the Home DeptSec. of State for War & Colonies | ||
| Robert PeelBaronetMP for Tamworth(1788–1850) | 10 December 1834 | 8 April 1835 | 120 days | (—) | Chancellor of the ExchequerFirst Lord of the TreasuryLeader of the House of Commons | ||
| William Lamb2nd Viscount Melbourne(1779–1848) | 18 April 1835 | 30 August 1841 | 6 years, 135 days | 1835 | First Lord of the TreasuryLeader of the House of Lords | ||
| 1837 | Victoriar. 1837–1901 | — | — | — | — | — | — |
| Robert PeelBaronetMP for Tamworth(1788–1850) | 30 August 1841 | 29 June 1846 | 4 years, 304 days | 1841 | First Lord of the TreasuryLeader of the House of Commons | ||
| Lord John RussellMP for City of London(1792–1878) | 30 June 1846 | 21 February 1852 | 5 years, 237 days | (1847) | First Lord of the TreasuryLeader of the House of Commons | ||
| Edward Smith-Stanley14th Earl of Derby(1799–1869) | 23 February 1852 | 17 December 1852 | 299 days | 1852 | First Lord of the TreasuryLeader of the House of Lords | ||
| George Hamilton-Gordon4th Earl of Aberdeen(1784–1860) | 19 December 1852 | 30 January 1855 | 2 years, 43 days | (—) | First Lord of the TreasuryLeader of the House of Lords | ||
| Henry John Temple3rd Viscount PalmerstonMP for Tiverton(1784–1865) | 6 February 1855 | 19 February 1858 | 3 years, 14 days | 1857 | First Lord of the TreasuryLeader of the House of Commons | ||
| Edward Smith-Stanley14th Earl of Derby(1799–1869) | 20 February 1858 | 11 June 1859 | 1 year, 112 days | (—) | First Lord of the TreasuryLeader of the House of Lords | ||
| Henry John Temple3rd Viscount PalmerstonMP for Tiverton(1784–1865) | 12 June 1859 | 18 October 1865 | 6 years, 129 days | 1859 | First Lord of the TreasuryLeader of the House of Commons | ||
| John Russell1st Earl Russell(1792–1878) | 29 October 1865 | 26 June 1866 | 241 days | — | First Lord of the TreasuryLeader of the House of Lords | Russell II | |
| Edward Smith-Stanley14th Earl of Derby(1799–1869) | 28 June 1866 | 25 February 1868 | 1 year, 243 days | (—) | First Lord of the TreasuryLeader of the House of Lords | ||
| Benjamin DisraeliMP for Buckinghamshire(1804–1881)Premierships | 27 February 1868 | 1 December 1868 | 279 days | (—) | First Lord of the TreasuryLeader of the House of Commons | — | |
| William Ewart GladstoneMP for Greenwich(1809–1898)Premierships | 3 December 1868 | 17 February 1874 | 5 years, 77 days | 1868 | Chancellor of the Exchequer (1873–1874)First Lord of the TreasuryLeader of the House of Commons | ||
| Benjamin DisraeliMP for Buckinghamshire (to 1876)Earl of Beaconsfield (from 1876)(1804–1881)Premierships | 20 February 1874 | 21 April 1880 | 6 years, 62 days | 1874 | First Lord of the TreasuryLeader of the House of Commons (1874–1876)Leader of the House of Lords (1876–1880)Lord Privy Seal (1876–1878) | ||
| William Ewart GladstoneMP for Midlothian(1809–1898)Premierships | 23 April 1880 | 9 June 1885 | 5 years, 48 days | 1880 | Chancellor of the Exchequer (1880–1882)First Lord of the TreasuryLeader of the House of Commons | ||
| Robert Gascoyne-Cecil3rd Marquess of Salisbury(1830–1903) | 23 June 1885 | 28 January 1886 | 220 days | (—) | Leader of the House of LordsSec. of State for Foreign Affairs | ||
| William Ewart GladstoneMP for Midlothian(1809–1898)Premierships | 1 February 1886 | 20 July 1886 | 170 days | (1885) | First Lord of the TreasuryLeader of the House of CommonsLord Privy Seal | ||
| Robert Gascoyne-Cecil3rd Marquess of Salisbury(1830–1903) | 25 July 1886 | 11 August 1892 | 6 years, 18 days | (1886) | First Lord of the Treasury (1886–1887)Leader of the House of LordsSec. of State for Foreign Affairs (1887–1892) | ||
| William Ewart GladstoneMP for Midlothian(1809–1898)Premierships | 15 August 1892 | 2 March 1894 | 1 year, 200 days | (1892) | First Lord of the TreasuryLeader of the House of CommonsLord Privy Seal | ||
| Archibald Primrose5th Earl of Rosebery(1847–1929) | 5 March 1894 | 22 June 1895 | 1 year, 110 days | (—) | First Lord of the TreasuryLeader of the House of LordsLord President of the Council | Rosebery | |
| Robert Gascoyne-Cecil3rd Marquess of Salisbury(1830–1903) | 25 June 1895 | 11 July 1902 | 7 years, 17 days | 1895 | Leader of the House of LordsLord Privy Seal (1900–1902)Sec. of State for Foreign Affairs (1895–1900) | ||
| 1900 | Salisbury IV(Con–Lib.U) | — | — | — | — | — | — |
| Arthur BalfourMP for Manchester East(1848–1930) | 12 July 1902 | 4 December 1905 | 3 years, 146 days | — | First Lord of the TreasuryLeader of the House of CommonsLord Privy Seal (1902–1903) | Balfour(Con–Lib.U) | |
| Henry Campbell-BannermanMP for Stirling Burghs(1836–1908) | 5 December 1905 | 3 April 1908 | 2 years, 121 days | 1906 | First Lord of the TreasuryLeader of the House of Commons | ||
| H. H. AsquithMP for East Fife(1852–1928) | 8 April 1908 | 5 December 1916 | 8 years, 243 days | — | First Lord of the TreasuryLeader of the House of CommonsSec. of State for War (1914) | Asquith I | |
| (1910) | Asquith II | George Vr. 1910–1936 | — | — | — | — | — |
| (1910) | Asquith III | — | — | — | — | — | — |
| (—) | Asquith Coalition(Lib–Con–others) | — | — | — | — | — | — |
| David Lloyd GeorgeMP for Carnarvon Boroughs(1863–1945) | 6 December 1916 | 19 October 1922 | 5 years, 318 days | (—) | First Lord of the Treasury | Lloyd George War | |
| 1918 | Lloyd George II(Lib–Con) | — | — | — | — | — | — |
| Bonar LawMP for Glasgow Central(1858–1923) | 23 October 1922 | 20 May 1923 | 210 days | 1922 | First Lord of the TreasuryLeader of the House of Commons | ||
| Stanley BaldwinMP for Bewdley(1867–1947) | 22 May 1923 | 22 January 1924 | 246 days | — | Chancellor of the Exchequer (1923)First Lord of the TreasuryLeader of the House of Commons | Conservative | |
| Ramsay MacDonaldMP for Aberavon(1866–1937) | 22 January 1924 | 4 November 1924 | 288 days | (1923) | First Lord of the TreasuryLeader of the House of CommonsSec. of State for Foreign Affairs | ||
| Stanley BaldwinMP for Bewdley(1867–1947) | 4 November 1924 | 4 June 1929 | 4 years, 213 days | 1924 | First Lord of the TreasuryLeader of the House of Commons | ||
| Ramsay MacDonaldMP for Seaham(1866–1937) | 5 June 1929 | 7 June 1935 | 6 years, 3 days | (1929) | First Lord of the TreasuryLeader of the House of Commons | ||
| (—) | National Labour | National I(Nat.Lab–Con–others) | — | — | — | — | |
| 1931 | National II | — | — | — | — | — | — |
| | Stanley BaldwinMP for Bewdley(1867–1947) | 7 June 1935 | 28 May 1937 | 1 year, 356 days | 1935 | First Lord of the TreasuryLeader of the House of Commons | |
| Neville ChamberlainMP for Birmingham Edgbaston(1869–1940) | 28 May 1937 | 10 May 1940 | 2 years, 349 days | — | First Lord of the TreasuryLeader of the House of Commons | National IV | |
| Winston ChurchillMP for Epping(1874–1965) | 10 May 1940 | 26 July 1945 | 5 years, 78 days | — | First Lord of the TreasuryLeader of the House of Commons (1940–1942)Minister of Defence | Churchill War | |
| Clement AttleeMP for Limehouse(1883–1967) | 26 July 1945 | 26 October 1951 | 6 years, 93 days | 1945 | First Lord of the TreasuryMinister of Defence (1945–1946) | ||
| 1950 | Attlee II | — | — | — | — | — | — |
| Winston ChurchillMP for Woodford(1874–1965) | 26 October 1951 | 5 April 1955 | 3 years, 162 days | 1951 | First Lord of the TreasuryMinister of Defence (1951–1952) | ||
| Anthony EdenMP for Warwick and Leamington(1897–1977) | 6 April 1955 | 9 January 1957 | 1 year, 279 days | 1955 | First Lord of the Treasury | Eden | |
| Harold MacmillanMP for Bromley(1894–1986) | 10 January 1957 | 18 October 1963 | 6 years, 282 days | — | First Lord of the Treasury | Macmillan I | |
| 1959 | Macmillan II | — | — | — | — | — | — |
| Alec Douglas-Home14th Earl of Home (to 1963)MP for Kinross and Western Perthshire (from 1963)(1903–1995) | 19 October 1963 | 16 October 1964 | 364 days | — | First Lord of the Treasury | Conservative(Scot.U.) | |
| Harold WilsonMP for Huyton(1916–1995)Premiership | 16 October 1964 | 19 June 1970 | 5 years, 247 days | 1964 | First Lord of the TreasuryMinister for the Civil Service (1968–1970) | ||
| 1966 | Wilson II | — | — | — | — | — | — |
| Edward HeathMP for Bexley(1916–2005) | 19 June 1970 | 4 March 1974 | 3 years, 259 days | 1970 | First Lord of the TreasuryMinister for the Civil Service | ||
| Harold WilsonMP for Huyton(1916–1995)Premiership | 4 March 1974 | 5 April 1976 | 2 years, 33 days | (1974) | First Lord of the TreasuryMinister for the Civil Service | ||
| 1974 | Wilson IV | — | — | — | — | — | — |
| James CallaghanMP for Cardiff South East(1912–2005) | 5 April 1976 | 4 May 1979 | 3 years, 30 days | — | First Lord of the TreasuryMinister for the Civil Service | Callaghan | |
| Margaret ThatcherMP for Finchley(1925–2013)Premiership | 4 May 1979 | 28 November 1990 | 11 years, 209 days | 1979 | First Lord of the TreasuryMinister for the Civil Service | ||
| 1983 | Thatcher II | — | — | — | — | — | — |
| 1987 | Thatcher III | — | — | — | — | — | — |
| John MajorMP for Huntingdon(born 1943)Premiership | 28 November 1990 | 2 May 1997 | 6 years, 156 days | — | First Lord of the TreasuryMinister for the Civil Service | Major I | |
| 1992 | Major II | — | — | — | — | — | — |
| Tony BlairMP for Sedgefield(born 1953)Premiership | 2 May 1997 | 27 June 2007 | 10 years, 57 days | 1997 | First Lord of the TreasuryMinister for the Civil Service | ||
| 2001 | Blair II | — | — | — | — | — | — |
| 2005 | Blair III | — | — | — | — | — | — |
| Gordon BrownMP for Kirkcaldy and Cowdenbeath(born 1951)Premiership | 27 June 2007 | 11 May 2010 | 2 years, 319 days | — | First Lord of the TreasuryMinister for the Civil Service | Brown | |
| David CameronMP for Witney(born 1966)Premiership | 11 May 2010 | 13 July 2016 | 6 years, 64 days | (2010) | First Lord of the TreasuryMinister for the Civil Service | ||
| 2015 | Cameron II | — | — | — | — | — | — |
| Theresa MayMP for Maidenhead(born 1956)Premiership | 13 July 2016 | 24 July 2019 | 3 years, 12 days | — | First Lord of the TreasuryMinister for the Civil Service | May I | |
| (2017) | May II(DUP confidence & supply) | — | — | — | — | — | — |
| Boris JohnsonMP for Uxbridge and South Ruislip(born 1964)Premiership | 24 July 2019 | 6 September 2022 | 3 years, 45 days | (—) | First Lord of the TreasuryMinister for the Civil ServiceMinister for the Union | Johnson I(DUP confidence & supply) | |
| 2019 | Johnson II | — | — | — | — | — | — |
| Liz TrussMP for South West Norfolk(born 1975)Premiership | 6 September 2022 | 25 October 2022 | 50 days | — | First Lord of the TreasuryMinister for the Civil ServiceMinister for the Union | Truss | |
| Rishi SunakMP for Richmond (Yorks)(born 1980)Premiership | 25 October 2022 | 5 July 2024 | 1 year, 255 days | — | First Lord of the TreasuryMinister for the Civil ServiceMinister for the Union | Sunak | |
| Keir StarmerMP for Holborn and St Pancras (born 1962)Premiership | 5 July 2024 | Incumbent | 1 year, 232 days | 2024 | First Lord of the TreasuryMinister for the Civil ServiceMinister for the Union |
Loading community rankings...