Finance
Top Cryptocurrencies
Top 100 cryptocurrencies ranked by market capitalization with current price, 24h change, and trading volume.
cryptocryptocurrencybitcoinfinanceblockchain
100 of 100 rows
Name↕ | Symbol↕ | Price (USD)↕ | Market Cap (USD)↕ | 24h Change (%)↕ | 24h Volume (USD)↕ |
|---|---|---|---|---|---|
| Bitcoin | BTC | 67,774 | 1,354,769,886,992 | -0.01 | 36,908,397,437 |
| Ethereum | ETH | 1,998.44 | 241,285,326,641 | 1.81 | 20,460,174,814 |
| Tether | USDT | 1 | 183,659,313,942 | 0.01 | 61,728,486,968 |
| XRP | XRP | 1.48 | 90,054,387,463 | 1.64 | 2,260,350,845 |
| BNB | BNB | 619.35 | 84,462,774,859 | 0.6 | 735,612,802 |
| USDC | USDC | 1 | 73,536,142,096 | 0.01 | 9,863,035,741 |
| Solana | SOL | 84.73 | 48,226,221,305 | -0.33 | 3,321,870,969 |
| TRON | TRX | 0.28 | 26,538,643,951 | -0.57 | 504,050,209 |
| Dogecoin | DOGE | 0.1 | 16,957,163,364 | 1.72 | 930,825,972 |
| Figure Heloc | FIGR_HELOC | 1.03 | 15,627,421,375 | 1.38 | 11,280,377 |
| Bitcoin Cash | BCH | 559.61 | 11,195,373,474 | 0.3 | 250,672,144 |
| WhiteBIT Coin | WBT | 51.58 | 11,017,457,930 | 0.84 | 29,997,875 |
| Cardano | ADA | 0.28 | 10,427,762,705 | 1.18 | 302,689,588 |
| USDS | USDS | 1 | 9,800,352,688 | 0 | 3,591,234 |
| LEO Token | LEO | 8.41 | 7,740,523,363 | -2.66 | 2,826,928 |
| Hyperliquid | HYPE | 29.02 | 6,917,610,810 | -2 | 176,217,665 |
| Monero | XMR | 341.68 | 6,301,819,614 | 3.25 | 63,428,520 |
| Ethena USDe | USDE | 1 | 6,299,611,761 | 0.03 | 90,719,091 |
| Chainlink | LINK | 8.85 | 6,267,941,999 | 1.22 | 240,415,154 |
| Canton | CC | 0.17 | 6,255,667,708 | 1.26 | 11,337,127 |
| Stellar | XLM | 0.17 | 5,492,565,663 | 1.18 | 87,212,937 |
| USD1 | USD1 | 1 | 5,139,753,285 | -0.02 | 1,586,825,932 |
| Rain | RAIN | 0.01 | 4,830,825,411 | 5.94 | 31,228,671 |
| Zcash | ZEC | 284.66 | 4,697,392,885 | 0.26 | 372,937,929 |
| Hedera | HBAR | 0.1 | 4,338,827,275 | 1.35 | 75,761,123 |
| Dai | DAI | 1 | 4,161,007,092 | -0.02 | 65,516,183 |
| Litecoin | LTC | 54.01 | 4,150,780,864 | -1.38 | 276,626,336 |
| PayPal USD | PYUSD | 1 | 4,045,399,656 | -0.04 | 300,924,476 |
| Avalanche | AVAX | 9.09 | 3,928,211,304 | 0.2 | 199,243,353 |
| Shiba Inu | SHIB | 0 | 3,803,250,118 | -0.42 | 117,831,212 |
| Sui | SUI | 0.97 | 3,747,148,310 | 1.03 | 438,079,929 |
| Toncoin | TON | 1.42 | 3,487,881,422 | 0.02 | 72,943,821 |
| Cronos | CRO | 0.08 | 3,265,330,239 | 0.3 | 13,152,023 |
| World Liberty Financial | WLFI | 0.12 | 3,208,084,006 | 18.35 | 257,129,187 |
| MemeCore | M | 1.53 | 2,610,980,257 | 3.32 | 10,878,522 |
| Tether Gold | XAUT | 4,894.05 | 2,549,123,758 | -0.13 | 351,764,629 |
| Uniswap | UNI | 3.57 | 2,265,372,898 | 1.24 | 147,597,149 |
| Polkadot | DOT | 1.35 | 2,259,183,958 | 0.08 | 82,004,155 |
| PAX Gold | PAXG | 4,917.25 | 2,257,155,967 | -0.18 | 299,371,474 |
| Mantle | MNT | 0.63 | 2,058,356,893 | -0.76 | 23,509,167 |
| Aave | AAVE | 126.96 | 1,929,412,656 | 2.21 | 364,136,525 |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1 | 1,890,770,883 | 0 | 0 |
| Bittensor | TAO | 192.39 | 1,847,100,899 | 1.69 | 108,590,461 |
| Pepe | PEPE | 0 | 1,823,558,024 | 0.29 | 336,311,007 |
| Falcon USD | USDF | 1 | 1,749,565,894 | -0.1 | 757,691 |
| Aster | ASTER | 0.71 | 1,743,005,638 | 1.13 | 116,355,793 |
| OKB | OKB | 79.7 | 1,673,280,298 | 1.02 | 12,315,051 |
| Pi Network | PI | 0.19 | 1,672,827,493 | 4.02 | 30,528,890 |
| Bitget Token | BGB | 2.36 | 1,656,103,125 | -0.69 | 15,929,763 |
| Global Dollar | USDG | 1 | 1,600,717,105 | 0 | 26,145,690 |
| Circle USYC | USYC | 1.12 | 1,588,052,579 | — | 44.6 |
| HTX DAO | HTX | 0 | 1,555,379,172 | -0.48 | 16,617,928 |
| Sky | SKY | 0.07 | 1,521,515,672 | -1.62 | 21,096,011 |
| Ripple USD | RLUSD | 1 | 1,521,397,732 | 0.03 | 93,402,260 |
| NEAR Protocol | NEAR | 1.05 | 1,359,068,304 | 0.73 | 120,806,992 |
| Ethereum Classic | ETC | 8.7 | 1,353,795,189 | 0.6 | 38,913,627 |
| Ondo | ONDO | 0.28 | 1,345,084,301 | 1.08 | 34,623,012 |
| BFUSD | BFUSD | 1 | 1,318,383,345 | -0.02 | 5,683,341 |
| Internet Computer | ICP | 2.35 | 1,290,029,954 | -1.11 | 38,859,940 |
| Pump.fun | PUMP | 0 | 1,289,273,015 | 1.36 | 119,307,705 |
| Superstate Short Duration U.S. Government Securities Fund (USTB) | USTB | 10.99 | 1,288,337,081 | 0.01 | 0 |
| POL (ex-MATIC) | POL | 0.11 | 1,169,172,899 | 3.33 | 74,845,040 |
| Gate | GT | 7.22 | 1,133,103,428 | 0.04 | 1,251,433 |
| Cosmos Hub | ATOM | 2.3 | 1,131,874,411 | 3.05 | 58,211,344 |
| Provenance Blockchain | HASH | 0.02 | 1,117,831,354 | 20.11 | 104,183 |
| Worldcoin | WLD | 0.39 | 1,112,749,641 | -0.8 | 68,448,202 |
| KuCoin | KCS | 8.41 | 1,111,733,589 | 1.53 | 2,161,128 |
| Quant | QNT | 69.83 | 1,015,783,698 | 1.07 | 10,427,357 |
| Ethena | ENA | 0.12 | 987,714,053 | 0.08 | 61,944,605 |
| Midnight | NIGHT | 0.06 | 961,179,870 | 4.06 | 8,210,578 |
| NEXO | NEXO | 0.88 | 881,584,715 | -3.47 | 12,408,469 |
| Kaspa | KAS | 0.03 | 868,567,219 | 2.1 | 10,860,067 |
| USDtb | USDTB | 1 | 833,946,701 | 0.03 | 383,365 |
| Algorand | ALGO | 0.09 | 830,563,104 | 0.6 | 24,326,573 |
| Flare | FLR | 0.01 | 816,699,397 | 0.4 | 2,860,158 |
| Morpho | MORPHO | 1.48 | 811,662,284 | 6.87 | 29,229,238 |
| Official Trump | TRUMP | 3.47 | 807,731,564 | 3.44 | 132,170,953 |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1.24 | 759,852,813 | -0.06 | 0 |
| Render | RENDER | 1.46 | 758,848,043 | 1.43 | 47,972,994 |
| XDC Network | XDC | 0.04 | 735,143,416 | 0.19 | 14,856,249 |
| Filecoin | FIL | 0.96 | 726,396,128 | 0.47 | 57,122,581 |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1.03 | 722,367,352 | 0 | 0 |
| OUSG | OUSG | 114.32 | 718,107,934 | 0.03 | 0 |
| Aptos | APT | 0.91 | 711,473,460 | -0.62 | 62,640,083 |
| USDD | USDD | 1 | 708,577,400 | 0.01 | 11,466,805 |
| Ondo US Dollar Yield | USDY | 1.11 | 697,384,378 | 0.18 | 2,549,459 |
| VeChain | VET | 0.01 | 692,315,157 | -0.26 | 14,345,478 |
| Arbitrum | ARB | 0.11 | 660,113,867 | 0.57 | 57,794,624 |
| Beldex | BDX | 0.08 | 609,394,174 | -0.35 | 10,976,607 |
| Bonk | BONK | 0 | 570,959,057 | 0.24 | 37,833,337 |
| Usual USD | USD0 | 1 | 569,893,314 | -0.12 | 1,018,478 |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 1.09 | 567,412,047 | 0 | 0 |
| USDai | USDAI | 1 | 556,554,765 | 0.03 | 10,276,600 |
| Stable | STABLE | 0.03 | 547,185,717 | -0.76 | 65,752,543 |
| Jupiter | JUP | 0.17 | 536,157,916 | 0.69 | 29,087,567 |
| GHO | GHO | 1 | 527,645,414 | 0.04 | 7,734,921 |
| A7A5 | A7A5 | 0.01 | 508,269,463 | 1.61 | 2,819.81 |
| Sei | SEI | 0.07 | 503,178,564 | 0.3 | 25,101,395 |
| TrueUSD | TUSD | 1 | 493,357,793 | -0.05 | 6,686,373 |
| pippin | PIPPIN | 0.5 | 490,910,203 | -19.32 | 83,170,366 |
Loading community rankings...