Business
Top Companies by Revenue
Top 25 companies worldwide ranked by annual revenue in billions of USD, with industry, country, employee count, and CEO.
businesscompaniesfortune500revenue
25 of 25 rows
Company↕ | Country↕ | Industry↕ | Revenue ($B)↕ | Employees↕ | CEO↕ |
|---|---|---|---|---|---|
| Walmart | United States | Retail | 648.1 | 2,100,000 | Doug McMillon |
| Saudi Aramco | Saudi Arabia | Oil & Gas | 494.9 | 72,000 | Amin H. Nasser |
| State Grid | China | Electric Utilities | 459.5 | 870,000 | Zhang Zhigang |
| Amazon | United States | E-commerce / Technology | 574.8 | 1,525,000 | Andy Jassy |
| China National Petroleum | China | Oil & Gas | 432.1 | 1,090,000 | Dai Houliang |
| Sinopec Group | China | Oil & Gas | 421.8 | 548,000 | Ma Yongsheng |
| Apple | United States | Technology | 383.3 | 161,000 | Tim Cook |
| UnitedHealth Group | United States | Healthcare | 371.6 | 400,000 | Andrew Witty |
| Berkshire Hathaway | United States | Conglomerate / Finance | 364.5 | 396,500 | Warren Buffett |
| CVS Health | United States | Healthcare / Retail | 357.8 | 300,000 | Karen Lynch |
| ExxonMobil | United States | Oil & Gas | 344.6 | 62,000 | Darren Woods |
| Volkswagen | Germany | Automotive | 308.9 | 684,000 | Oliver Blume |
| Toyota Motor | Japan | Automotive | 274.5 | 375,000 | Koji Sato |
| Shell | United Kingdom | Oil & Gas | 316.6 | 86,000 | Wael Sawan |
| Samsung Electronics | South Korea | Electronics / Technology | 234.1 | 270,000 | Jong-Hee Han |
| Alphabet (Google) | United States | Technology | 307.4 | 182,502 | Sundar Pichai |
| McKesson | United States | Healthcare Distribution | 308.9 | 48,000 | Brian Tyler |
| TotalEnergies | France | Oil & Gas | 218.9 | 101,000 | Patrick Pouyanné |
| Costco | United States | Retail | 242.3 | 316,000 | Ron Vachris |
| Microsoft | United States | Technology | 211.9 | 221,000 | Satya Nadella |
| Glencore | Switzerland | Commodities / Mining | 217.8 | 152,000 | Gary Nagle |
| BP | United Kingdom | Oil & Gas | 211.2 | 87,800 | Murray Auchincloss |
| China State Construction | China | Construction | 285.4 | 390,000 | Zheng Xuexuan |
| Foxconn | Taiwan | Electronics Manufacturing | 214.7 | 878,000 | Young Liu |
| Cigna Group | United States | Healthcare / Insurance | 195.3 | 72,000 | David Cordani |
Loading community rankings...