People
Prime Ministers of India
All prime ministers of India since independence.
indiaprime ministersleaderspolitics
29 of 29 rows
Portrait↕ | Name(born – died)Constituency↕ | Age when assumed office↕ | Term of officeDuration in years and days↕ | Election↕ | Concurrent ministerial positions↕ | Party↕ | Ministry↕ | Head of State(Tenure)↕ |
|---|---|---|---|---|---|---|---|---|
| Jawaharlal Nehru(1889–1964)MP for United Provinces(1947–1952) and Phulpur | 57 years 274 days | 15 August1947 | 27 May1964 | 16 years 286 days | – | External and Commonwealth AffairsDefence (1952–1955, 1957)Finance (1958) | ||
| 1951–52 | Nehru II | — | — | — | — | — | — | — |
| 1,957 | Nehru III | — | — | — | — | — | — | — |
| 1,962 | Nehru IV | Sarvepalli Radhakrishnan(1962–1967) | — | — | — | — | — | — |
| Gulzarilal Nanda (acting)(1898–1998)MP for Sabarkantha | 65 years, 328 days | 27 May1964 | 9 June1964 | 13 days | – | Home AffairsExternal AffairsAtomic Energy | Nanda I | |
| Lal Bahadur Shastri(1904–1966)MP for Allahabad | 59 years 251 days | 9 June1964 | 11 January1966 | 1 year, 216 days | – | External Affairs (1964) | Shastri | |
| Gulzarilal Nanda (acting)(1898–1998)MP for Sabarkantha | 67 years, 191 days | 11 January1966 | 24 January1966 | 13 days | – | Minister of Home AffairsMinister of Atomic Energy | Nanda II | |
| Indira Gandhi(1917–1984)MP for Uttar Pradesh(Rajya Sabha, 1966–1967)MP for Rae Bareli (1967–1977) | 48 years, 66 days | 24 January1966 | 24 March1977 | 11 years, 59 days | – | External Affairs (1967–1969)Finance (1970) Home Affairs (1970–1973)Information and Broadcasting (1971–1974)Defence (1975) | Indira I | |
| 1,967 | Indira II | Zakir Husain(1967–1969) | — | — | — | — | — | — |
| 1,971 | Indian National Congress (R) | Indira III | — | — | — | — | — | |
| Morarji Desai(1896–1995)MP for Surat | 81 years, 24 days | 24 March1977 | 28 July1979 | 2 years, 126 days | 1977 | Finance (1977, 1979)Home Affairs (1978–1979) | ||
| Charan Singh(1902–1987)MP for Baghpat | 76 years, 217 days | 28 July1979 | 14 January1980 | 170 days | – | None | ||
| Indira Gandhi(1917–1984)MP for Medak | 62 years, 56 days | 14 January1980 | 31 October1984 | 4 years, 291 days | 1980 | Defence (1980–1982)External Affairs (1984) | ||
| Zail Singh (1982-1987) | — | — | — | — | — | — | — | |
| Rajiv Gandhi(1944–1991)MP for Amethi | 40 years, 72 days | 31 October1984 | 2 December1989 | 5 years, 32 days | – | External Affairs (1984–1985, 1987–1988)Tourism, Civil Aviation and Commerce (1984–1985)Environment and Forests (1984–1986)Defence (1985–1987)Finance (1987) | Rajiv I | |
| 1,984 | Rajiv II | Ramaswamy Venkataraman(1987–1992) | — | — | — | — | — | — |
| V. P. Singh(1931–2008)MP for Fatehpur | 58 years, 160 days | 2 December1989 | 10 November1990 | 343 days | 1989 | DefenceHuman Resource DevelopmentExternal Affairs (1989) | ||
| Chandra Shekhar(1927–2007)MP for Ballia | 63 years, 207 days | 10 November1990 | 21 June1991 | 223 days | – | External Affairs (1990) | ||
| P. V. Narasimha Rao(1921–2004)MP for Nandyal | 69 years, 358 days | 21 June1991 | 16 May1996 | 4 years, 330 days | 1991 | Chemicals and Fertilizers (1991–1994)External Affairs (1992–1993)Defence (1993–1996)Railways (1995–1996) | ||
| Atal Bihari Vajpayee(1924–2018)MP for Lucknow | 71 years, 143 days | 16 May1996 | 1 June1996 | 16 days | 1996 | Chemicals and FertilizersTextilesCommerce and Industry | ||
| H. D. Deve Gowda(born 1933)MP for Karnataka (Rajya Sabha) | 63 years, 14 days | 1 June1996 | 21 April1997 | 324 days | – | Home Affairs (1996)Agriculture (1996)Textiles (1996)Urban Development (1996–1997) | ||
| Inder Kumar Gujral(1919–2012)MP for Bihar (Rajya Sabha) | 77 years, 138 days | 21 April1997 | 19 March1998 | 332 days | – | Personnel, Public Grievances and PensionsExternal AffairsFinance (1997) | Gujral | |
| Atal Bihari Vajpayee(1924–2018)MP for Lucknow | 73 years, 84 days | 19 March1998 | 22 May2004 | 6 years, 64 days | 1998 | External Affairs (1998)Information and Broadcasting, Communications and Information Technology (1998)Non Conventional Energy Sources (1998–1999)Coal and Mines (2002)Environment and Forests (2003–2004) | ||
| 1,999 | Vajpayee III | — | — | — | — | — | — | — |
| Manmohan Singh(1932–2024)MP for Assam (Rajya Sabha) | 71 years, 239 days | 22 May2004 | 26 May2014 | 10 years, 4 days | 2004 | Personnel, Public Grievances and PensionsAtomic EnergySpaceExternal Affairs (2005–2006)Finance (2008–2009, 2012) Culture (2009–2011) | ||
| 2,009 | Manmohan II | — | — | — | — | — | — | — |
| Narendra Modi(born 1950)MP for Varanasi | 63 years, 251 days | 26 May2014 | Incumbent | 11 years, 271 days | 2014 | Personnel, Public Grievances and PensionsAtomic EnergySpaceScience and Technology, Earth Sciences (2014) | ||
| 2,019 | Modi II | — | — | — | — | — | — | — |
| 2,024 | Modi III | — | — | — | — | — | — | — |
Loading community rankings...