Movies
Greatest Film Directors
The most influential and acclaimed film directors in cinema history, known for defining genres and pushing the art form.
directorsfilmmoviescinemaauteurs
25 of 25 rows
Name↕ | Nationality↕ | Era↕ | Genre Specialty↕ | Masterpiece↕ | Notable Films↕ |
|---|---|---|---|---|---|
| Stanley Kubrick | American | 1950s–1990s | Drama / Horror / Sci-Fi | 2001: A Space Odyssey | 13 |
| Alfred Hitchcock | British | 1920s–1970s | Thriller / Suspense | Psycho | 53 |
| Martin Scorsese | American | 1970s–present | Crime / Drama | Goodfellas | 27 |
| Steven Spielberg | American | 1970s–present | Adventure / Drama / Sci-Fi | Schindler's List | 35 |
| Francis Ford Coppola | American | 1960s–present | Crime / Drama / War | The Godfather | 23 |
| Akira Kurosawa | Japanese | 1940s–1990s | Drama / Adventure / Samurai | Seven Samurai | 30 |
| Quentin Tarantino | American | 1990s–present | Crime / Neo-Western | Pulp Fiction | 10 |
| Christopher Nolan | British-American | 1990s–present | Sci-Fi / Thriller / Drama | The Dark Knight | 13 |
| Ingmar Bergman | Swedish | 1940s–1980s | Drama / Existential | The Seventh Seal | 62 |
| Federico Fellini | Italian | 1950s–1980s | Fantasy / Drama | 8½ | 24 |
| Ridley Scott | British | 1970s–present | Sci-Fi / Historical Epic | Blade Runner | 30 |
| David Fincher | American | 1990s–present | Thriller / Crime / Drama | Fight Club | 11 |
| James Cameron | Canadian | 1980s–present | Sci-Fi / Action / Epic | Titanic | 7 |
| Bong Joon-ho | South Korean | 2000s–present | Thriller / Social Drama | Parasite | 8 |
| Hayao Miyazaki | Japanese | 1970s–present | Animation / Fantasy | Spirited Away | 11 |
| Wes Anderson | American | 1990s–present | Comedy / Drama | The Grand Budapest Hotel | 11 |
| Coen Brothers | American | 1980s–present | Crime / Dark Comedy / Thriller | No Country for Old Men | 18 |
| Peter Jackson | New Zealander | 1980s–present | Fantasy / Adventure / Horror | The Lord of the Rings trilogy | 20 |
| Clint Eastwood | American | 1970s–present | Western / Drama | Unforgiven | 40 |
| Wong Kar-wai | Hong Kong | 1980s–present | Romance / Art House | In the Mood for Love | 9 |
| Pedro Almodovar | Spanish | 1980s–present | Drama / Comedy | All About My Mother | 23 |
| Terrence Malick | American | 1970s–present | Philosophical Drama | The Tree of Life | 8 |
| Denis Villeneuve | Canadian | 2000s–present | Sci-Fi / Thriller | Blade Runner 2049 | 12 |
| Guillermo del Toro | Mexican | 1990s–present | Fantasy / Horror | Pan's Labyrinth | 14 |
| Jordan Peele | American | 2010s–present | Horror / Social Thriller | Get Out | 3 |
Loading community rankings...