Entertainment
Fictional Universes
The most valuable and culturally impactful fictional universes spanning film, TV, literature, comics, and games.
fictional universesentertainmentmediafranchisespop culture
15 of 15 rows
Name↕ | Creator↕ | Original Medium↕ | Year Created↕ | Est. Value ($B)↕ | Notable Characters↕ |
|---|---|---|---|---|---|
| Marvel Cinematic Universe | Stan Lee / Marvel Comics | Comics (1939) / Film (2008) | 2,008 | 38 | Iron Man, Spider-Man, Captain America, Thor |
| DC Universe | DC Comics | Comics | 1,938 | 15 | Batman, Superman, Wonder Woman, The Flash |
| Star Wars | George Lucas | Film | 1,977 | 70 | Luke Skywalker, Darth Vader, Yoda, Han Solo |
| Wizarding World (Harry Potter) | J.K. Rowling | Novel | 1,997 | 35 | Harry Potter, Hermione Granger, Dumbledore, Voldemort |
| Middle-earth (Lord of the Rings) | J.R.R. Tolkien | Novel | 1,937 | 20 | Frodo, Gandalf, Aragorn, Gollum |
| Game of Thrones / A Song of Ice and Fire | George R.R. Martin | Novel | 1,996 | 5 | Jon Snow, Daenerys, Tyrion Lannister, Arya Stark |
| Pokemon | Satoshi Tajiri | Video Game | 1,996 | 110 | Pikachu, Ash Ketchum, Charizard, Mewtwo |
| Disney (Animated Canon) | Walt Disney | Animated Film | 1,937 | 57 | Mickey Mouse, Elsa, Simba, Ariel |
| Star Trek | Gene Roddenberry | Television | 1,966 | 10.6 | Captain Kirk, Spock, Picard, Data |
| Doctor Who | Sydney Newman | Television | 1,963 | 2.5 | The Doctor, Daleks, Cybermen, TARDIS |
| Naruto | Masashi Kishimoto | Manga | 1,999 | 10 | Naruto, Sasuke, Kakashi, Itachi |
| Dragon Ball | Akira Toriyama | Manga | 1,984 | 30 | Goku, Vegeta, Frieza, Gohan |
| One Piece | Eiichiro Oda | Manga | 1,997 | 21 | Monkey D. Luffy, Zoro, Nami, Sanji |
| The Witcher | Andrzej Sapkowski | Novel | 1,986 | 5 | Geralt of Rivia, Yennefer, Ciri, Triss |
| Avatar (Pandora) | James Cameron | Film | 2,009 | 5.2 | Jake Sully, Neytiri, Colonel Quaritch |
Loading community rankings...