Science
Confirmed Exoplanets
Confirmed exoplanets discovered outside our solar system.
exoplanetsastronomyspacediscovery
10 of 10 rows
Planets Rings Moons↕ | Mercury Venus Earth 1 moon Mars 2 moons: Phobos Deimos Jupiter Rings 97 moons: Ganymede Callisto Io Europa Saturn Rings 274 moons: Titan Rhea Iapetus Dione Tethys Enceladus Mimas Uranus Rings 28 moons: Titania Oberon Umbriel Ariel Miranda Neptune Rings 16 moons: Triton↕ |
|---|---|
| Minorplanets | Dwarf planets Ceres Orcus 1 moon: Vanth Pluto 5 moons: Charon, Hydra, Nix, Kerberos, Styx Haumea Ring 2 moons: Hiʻiaka, Namaka Quaoar Rings 1 moon: Weywot Makemake 1 moon: MK 2 Gonggong 1 moon: Xiangliu Eris 1 moon: Dysnomia Sedna Asteroids(Small SolarSystem bodies)Notable asteroids Vesta Gaspra Ida Apophis Kalliope Pallas Juno Hygiea Groups and families Near-Earth objects Asteroid belt Trojans Venus Earth Mars Jupiter Uranus Neptune Centaurs Active asteroids Asteroid moons Meteoroids Naming Meanings of asteroid names Trans-Neptunian(Distant minorplanets)Kuiper belt Plutinos Cubewanos Arrokoth Other Sednoids Detached objects Damocloids Oort cloud objects Hills cloud |
| Dwarf planets | Ceres Orcus 1 moon: Vanth Pluto 5 moons: Charon, Hydra, Nix, Kerberos, Styx Haumea Ring 2 moons: Hiʻiaka, Namaka Quaoar Rings 1 moon: Weywot Makemake 1 moon: MK 2 Gonggong 1 moon: Xiangliu Eris 1 moon: Dysnomia Sedna |
| Asteroids(Small SolarSystem bodies) | Notable asteroids Vesta Gaspra Ida Apophis Kalliope Pallas Juno Hygiea Groups and families Near-Earth objects Asteroid belt Trojans Venus Earth Mars Jupiter Uranus Neptune Centaurs Active asteroids Asteroid moons Meteoroids Naming Meanings of asteroid names |
| Notable asteroids | Vesta Gaspra Ida Apophis Kalliope Pallas Juno Hygiea |
| Groups and families | Near-Earth objects Asteroid belt Trojans Venus Earth Mars Jupiter Uranus Neptune Centaurs Active asteroids Asteroid moons Meteoroids |
| Naming | Meanings of asteroid names |
| Trans-Neptunian(Distant minorplanets) | Kuiper belt Plutinos Cubewanos Arrokoth Other Sednoids Detached objects Damocloids Oort cloud objects Hills cloud |
| Kuiper belt | Plutinos Cubewanos Arrokoth |
| Other | Sednoids Detached objects Damocloids Oort cloud objects Hills cloud |
| Comets | Lists of comets Periodic comets Non-periodic comets Sungrazing Great Extinct Lost |
Loading community rankings...