Geography
Deserts of the World
Major deserts around the world with area.
desertsgeographynatureclimate
57 of 57 rows
Desert↕ | Area (km2)↕ | Country↕ |
|---|---|---|
| Central Asian northern desert | 66,390,000 | Kazakhstan |
| Arctic | 27,000,000 | — |
| Sahara | 9,200,000 | Egypt |
| Central Mexican matorral | 5,949,000 | Mexico |
| Namib | 3,077,700 | Namibia |
| Gulf of California Xeric Scrub | 2,363,000 | Mexico |
| Gobi Desert | 2,354,460 | People's Republic of China |
| Arabian Desert | 2,330,000 | Iraq |
| Indus Valley desert | 1,954,000 | Pakistan |
| Libyan Desert | 1,100,000 | Egypt |
| Kalahari Desert | 930,000 | South Africa |
| Rub' al Khali | 680,000 | Yemen |
| Kazakh semi-desert | 678,871 | Kazakhstan |
| Syrian Desert | 518,000 | Iraq |
| Karakum Desert | 400,000 | Turkmenistan |
| Ténéré desert | 400,000 | Niger |
| Nubian Desert | 400,000 | Sudan |
| Chihuahuan Desert | 362,600 | United States |
| Great Victoria Desert | 348,750 | Australia |
| Taklamakan | 337,000 | People's Republic of China |
| Sonoran Desert | 310,800 | United States |
| Kyzyl Kum | 298,000 | Kazakhstan |
| Great Sandy Desert | 284,993 | Australia |
| Iraqi Desert | 208,709 | Iraq |
| Thar Desert | 200,000 | India |
| Tanami Desert | 184,500 | Australia |
| Atacama Desert | 181,300 | Chile |
| Simpson Desert | 176,500 | Australia |
| Gibson Desert | 155,000 | Australia |
| Dasht-e Margo | 150,000 | Afghanistan |
| Danakil Desert | 136,956 | Ethiopia |
| Mojave Desert | 124,000 | United States |
| Little Sandy Desert | 111,500 | Australia |
| Strzelecki Desert | 80,250 | Australia |
| Grand Erg Occidental | 75,000 | Algeria |
| Sinai Peninsula | 60,000 | Egypt |
| Murzuq Desert | 58,000 | Libya |
| Kaokoveld | 45,700 | Angola |
| Harrat al-Sham | 40,000 | Israel |
| Aral Karakum | 40,000 | Kazakhstan |
| Aralkum | 38,000 | Kazakhstan |
| Tengger Desert | 36,700 | People's Republic of China |
| Sturt Stony Desert | 29,750 | Australia |
| Colorado Desert | 28,000 | United States |
| Cholistan Desert | 26,300 | Pakistan |
| Tirari Desert | 15,250 | Australia |
| Negev | 13,000 | Israel |
| Tabernas Desert | 11,448 | Spain |
| Taukum | 10,000 | Kazakhstan |
| Médanos de Coro National Park | 9,128 | Venezuela |
| Amargosa Desert | 6,734 | United States |
| Erg Tiffernine | 4,800 | Algeria |
| Death Valley | 3,000 | United States |
| Black Rock Desert | 2,590 | United States |
| Kumtag Shamo | 2,500 | People's Republic of China |
| Pedirka Desert | 1,250 | Australia |
| Zhuankum | 1,200 | Kazakhstan |
Loading community rankings...