Health
Countries by Hospital Beds
Countries ranked by hospital beds per capita.
hospitalshealthhealthcarecountries
52 of 52 rows
Country (or territory)↕ | Region↕ | Hospital beds per 1,000 people↕ | Occupancy (%)↕ | ICU-CCB beds/100,000 inhabitants↕ | Ventilators↕ |
|---|---|---|---|---|---|
| 2013 | 2014 | 2,015 | 2,016 | 2,017 | 2,018 |
| DPRK(North Korea) | 13.2 | 13.2 | 13.2 | 13.2 | |
| Belarus | 10.2 | 10.1 | 10 | 9.8 | |
| South Korea | Asia | 10.92 | 11.59 | 11.61 | 11.99 |
| Japan | Asia | 13.3 | 13.21 | 13.17 | 13.11 |
| Ukraine | Europe | —N/a | —N/a | —N/a | —N/a |
| Russia | Europe | 9.07 | 8.81 | 8.35 | 8.16 |
| Bulgaria | Europe | 6.82 | 7.13 | 7.24 | 7.27 |
| Germany | Europe | 8.28 | 8.23 | 8.13 | 8.06 |
| Romania | Europe | 6.67 | 6.71 | 6.79 | 6.84 |
| Austria | Europe | 7.64 | 7.58 | 7.54 | 7.42 |
| Hungary | Europe | 7.04 | 6.98 | 6.99 | 7 |
| Czech Republic | Europe | 6.75 | 6.72 | 6.71 | 6.71 |
| Poland | Europe | 6.61 | 6.63 | 6.63 | 6.64 |
| Lithuania | Europe | 7.31 | 7.26 | 6.97 | 6.69 |
| Croatia | Europe | 5.86 | 5.91 | 5.56 | 5.49 |
| Slovakia | Europe | 5.8 | 5.79 | 5.75 | 5.78 |
| France | Europe | 6.28 | 6.19 | 6.13 | 6.05 |
| Belgium | Europe | 5.93 | 5.85 | 5.83 | 5.76 |
| Hong Kong | Asia | 5.4 | 5.4 | 5.4 | —N/a |
| China | Asia | 3.33 | 3.58 | 3.82 | 4.06 |
| Latvia | Europe | 5.8 | 5.66 | 5.69 | 5.72 |
| Argentina | Americas | —N/a | —N/a | —N/a | —N/a |
| Switzerland | Europe | 4.85 | 4.73 | 4.73 | 4.69 |
| Estonia | Europe | 4.9 | 4.9 | 4.82 | 4.69 |
| Greece | Europe | 4.24 | 4.24 | 4.25 | 4.2 |
| Slovenia | Europe | 4.55 | 4.54 | 4.51 | 4.49 |
| Luxembourg | Europe | 5.17 | 5.05 | 4.96 | 4.82 |
| Australia | Oceania | 3.74 | 3.79 | 3.82 | 3.84 |
| Portugal | Europe | 3.39 | 3.32 | 3.37 | 3.39 |
| Norway | Europe | 3.86 | 3.84 | 3.76 | 3.68 |
| Italy | Europe | 3.31 | 3.21 | 3.2 | 3.17 |
| Turkey | Asia | 2.65 | 2.68 | 2.68 | 2.75 |
| United States | Americas | 2.89 | 2.83 | 2.8 | 2.77 |
| Israel | Asia | 3.09 | 3.08 | 3.03 | 2.99 |
| Spain | Europe | 2.96 | 2.97 | 2.98 | 2.97 |
| Netherlands | Europe | 3.69 | 3.55 | 3.49 | 3.41 |
| Ireland | Europe | 2.56 | 2.57 | 2.92 | 2.95 |
| Iceland | Europe | 3.22 | 3.16 | 3.12 | 3.13 |
| Finland | Europe | 4.86 | 4.53 | 4.28 | 3.97 |
| Canada | Americas | 2.72 | 2.67 | 2.62 | 2.6 |
| New Zealand | Oceania | 2.78 | 2.75 | 2.71 | 2.72 |
| Denmark | Europe | 3.07 | —N/a | —N/a | 2.6 |
| Brazil | Europe | 2.47 | 2.46 | 2.37 | 2.34 |
| United Kingdom | Europe | 2.76 | 2.73 | 2.61 | 2.57 |
| Sweden | Europe | 2.59 | 2.54 | 2.44 | 2.34 |
| Chile | Americas | 2.17 | 2.12 | 2.14 | 2.12 |
| Colombia | Europe | 1.55 | 1.59 | 1.61 | 1.68 |
| Costa Rica | Europe | 1.18 | 1.17 | 1.16 | 1.15 |
| Indonesia | Asia | 0.97 | 0.93 | 0.98 | 0.99 |
| Mexico | Europe | 1.02 | 1.01 | 0.99 | 0.99 |
| India | Asia | 0.49 | 0.52 | 0.57 | 0.47 |
Loading community rankings...