Transport
Bicycle-Sharing Systems
Public bicycle-sharing systems around the world.
bicyclessharingurbantransport
896 of 896 rows
Country↕ | City / Region↕ | Name↕ | System↕ | Operator↕ | Launched↕ | Discontinued↕ |
|---|---|---|---|---|---|---|
| Albania | Tirana | Ecovolis | March 2011 | Discontinued | ||
| Argentina | Buenos Aires | Ecobici | Serttel Brasil | Bike In Baires Consortium | 2010 | |
| Mendoza | Metrobici | 2014 | — | |||
| Rosario | Mi Bici Tu Bici | 2 December 2015 | — | |||
| San Lorenzo, Santa Fe | Biciudad | Biciudad | 27 November 2016 | — | ||
| Australia | Melbourne | Melbourne Bike Share | PBSC & 8D | Motivate | June 2010 | 30 November 2019 |
| oBike | 4 Gen. oBike | July 2017 | July 2018 | — | — | |
| Brisbane | CityCycle | 3 Gen. Cyclocity | JCDecaux | September 2010 | July 2021 | — |
| Sydney | Reddy Go | Reddy Go | July 2017 | — | ||
| oBike | 4 Gen. oBike | July 2017 | July 2018 | — | — | |
| Ofo | 4 Gen. Ofo | October 2017 | Discontinued | — | — | |
| Austria | Burgenland | nextbike | 3 Gen. nextbike | 2009 | ||
| Innsbruck | nextbike | — | ||||
| Klagenfurt am Wörthersee | nextbike | — | ||||
| Kufstein | nextbike | — | ||||
| Lower Austria | nextbike | 3 Gen. nextbike | 2009 | — | ||
| Salzburg | nextbike | 3 Gen. nextbike | 2011 | — | ||
| Vienna | Citybike Wien | 3 Gen. Cyclocity | JCDecaux Gewista | June 2003 | — | |
| nextbike | — | — | ||||
| Viennabike | 2 Gen. | Association and city council | April 2002 | November 2002 | — | — |
| Vorarlberg | nextbike | 3 Gen. nextbike | 2009 | Discontinued | — | |
| Bangladesh | Dhaka, Chattogram, Sylhet | JoBike | JoBike | 2018 | ||
| Belgium | Aalst | Dott | ||||
| Antwerp | Velo Antwerp | 3 Gen. Clear CC | Service2Cities (subsidiary of Clear Channel Belgium) | 9 June 2011 | — | |
| Donkey Republic | — | — | ||||
| Brussels | Bolt | — | ||||
| Dott | — | — | ||||
| Villo! | 3 Gen. Cyclocity | JCDecaux | 19 May 2009 (earlier system since 2006) | — | — | |
| Ghent | Donkey Republic | — | ||||
| Dott | — | — | ||||
| Lille | TIER | — | ||||
| Namur | Bolt | — | ||||
| Libiavelo | 3 Gen. Cyclocity | JCDecaux | 21 April 2012 | — | — | |
| Various locations | dBlue-bike | Blue-bike | Blue-Mobility | 1 May 2011 | — | |
| Various locations | Donkey Republic | — | ||||
| Bosnia and Herzegovina | Banja Luka | BL bike | 3 Gen. nextbike | nextbike | 3 April 2018 | |
| Mostar | nextbike | 3 Gen. nextbike | 26 March 2023 | — | ||
| Sarajevo | nextbike | 3 Gen. nextbike | 1 June 2016 | — | ||
| Tuzla | nextbike | 3 Gen. nextbike | 14 July 2017 | 1 May 2019 | — | |
| Zenica | nextbike | 3 Gen. nextbike | 11 October 2019 | — | ||
| Brazil | Belo Horizonte | Bikebh | Mobilicidade | 2014 | ||
| Fortaleza | Bicicletar | Mobilicidade | 15 December 2014 | — | ||
| João Pessoa | SAMBA | Mobilicidade | — | |||
| Niterói | Nitbike | Serttel | Niterói city government & Serttel | 4 July 2024 | — | |
| (Pedro de) Toledo | Toopedalando | Toopedalando | 2011 | — | ||
| Rio de Janeiro | Bike Rio | tembici | 2011 | — | ||
| Salvador | Bike Salvador | tembici | 2013 | — | ||
| São Paulo | Bikesampa | tembici | 2012 | — | ||
| Sorocaba | Integrabike | tembici | 2012 | — | ||
| Bulgaria | Burgas | VeloBurgas | Mobilicidade | 2012 | ||
| Canada | Hamilton | Hamilton Bike Share | Social Bicycles | 20 March 2015 | ||
| Kitchener, Ontario | Community Access Bicycles | Community Access Bicycles | 2011, relaunched 21 August 2013 | — | ||
| Montreal | BIXI Montréal | PBSC & 8D | 2009 | — | ||
| Quebec City | àVélo | PBSC | 9 July 2021 | — | ||
| Toronto | Bike Share Toronto | PBSC | Motivate | 2011 | — | |
| Vancouver | Mobi | 3 Gen. CycleHop | 20 July 2016 | — | ||
| Victoria | U-Bicycle | September 2017 | 2020 | — | ||
| Chile | Santiago | Bikesantiago | 3 Gen. B-Cycle | 2013 | ||
| China | Anqiu | Anqiu Public Bicycle | December 2013 | |||
| Baoji | Baoji Public Bicycle Service | September 2013 | — | |||
| Beijing | 2012 | — | ||||
| Changzhou | Changzhou Public Bicycle | — | ||||
| Chengdu (Jinniu District) | – | Shanghai Forever Bicycle Co. | June 2010 | — | ||
| Chengdu (Gaoxin District) | – | December 2010 | — | |||
| Foshan | August 2010 | — | ||||
| Fuzhou | Fuzhou Public Bicycle | June 2011 | — | |||
| Guangzhou | GZ-Public Bicycle | June 2010 | — | |||
| Haikou | April 2013 | — | ||||
| Haining | Haining Public Bicycle | October 2012 | — | |||
| Hangzhou | Hangzhou Public Bicycle | October 2008 | — | |||
| Heihe | May 2012 | — | ||||
| Heze | April 2014 | — | ||||
| Hohhot | October 2013 | — | ||||
| Huaian | Huaian Public Bicycle | October 2013 | — | |||
| Huaibei | Huaibei Public Bicycle | April 2014 | — | |||
| Huangyan | Huangyan Public Bicycle | January 2012 | — | |||
| Huizhou | Guangzhou Huimin | April 2012 | — | |||
| Huzhou | Huzhou Public Bicycle | December 2013 | — | |||
| Jiangyin | November 2008 | — | ||||
| Jiaxing | Jiaxing Public Bicycle | December 2011 | — | |||
| Jinhua | Jinhua Orange Public Bicycle Service | October 2013 | — | |||
| Jiujiang | February 2014 | — | ||||
| Jiyuan | September 2013 | — | ||||
| Kaixian | January 2011 | — | ||||
| Kunshan | Forever Bicycle | September 2010 | — | |||
| Lanxi | China | July 2014 | — | |||
| Lanzhou | Lanzhou Public Bicycle | June 2014 | — | |||
| Lhasa | November 2013 | — | ||||
| Linhai | June 2011 | — | ||||
| Lishui | February 2013 | — | ||||
| Luoyang | Luoyang Public Bicycle | 25 May 2013 | — | |||
| Maanshan | Maanshan Public Bicycle | — | ||||
| Nanning | December 2013 | — | ||||
| Nantong | Nantong Economic and Technological Development Area Public Bicycle | Forever Publicbike Intelligent Systems | 1 January 2013 | — | ||
| Ningbo | Ningbo Public Bicycle | September 2013 | — | |||
| Qingzhou | 2010 | — | ||||
| Shanghai | Forever Bicycle | March 2009 | — | |||
| Shaoxing | Shaoxing Public Bicycle | 15 June 2011 | — | |||
| Shenzhen / Shekou / Xiaomeisha | Shenzhen City Bicycle Public | Forever Bicycle | September 2010 | — | ||
| Suzhou | 2010 | — | ||||
| Taiyuan | September 2012 | — | ||||
| Taizhou, Jiangsu | 2014 | — | ||||
| China | 2010 | — | — | |||
| Weifang | Weifang Public Bicycle | October 2013 | — | |||
| Wuhu | 2012 | — | ||||
| Wuxi | Wuxibike | January 2010 | — | |||
| Xi'an | Xianbicycle | April 2011 | — | |||
| Xuzhou | September 2012 | — | ||||
| Yangzhou | March 2014 | — | ||||
| Yantai | August 2010 | — | ||||
| Yiwu | October 2013 | — | ||||
| Yixing | Yixing Public Bicycle | December 2012 | — | |||
| Yueyang | April 2014 | — | ||||
| Zhangjiagang | Forever Bicycle | Forever Bicycle | June 2010 | — | ||
| Zhenjiang | Zhenjiang Public Bicycle | 1 April 2013 | — | |||
| Zhijin | June 2014 | — | ||||
| Zhongshan | 2010 | — | ||||
| Zhuhai | December 2012 | — | ||||
| Zhuzhou | Foshan Tianzhou | May 2011 | — | |||
| Colombia | Medellín | EnCicla | 3 Gen (formally 0 Gen) | The Metropolitan Area of Aburra Valley | 2011 | |
| Croatia | Hvar | nextbike | ||||
| Dalmacia | nextbike | — | ||||
| Osijek | nextbike | — | ||||
| Split | nextbike | — | ||||
| Various locations | nextbike | — | ||||
| Zadar | nextbike | — | ||||
| Zagreb | nextbike | 3 Gen. nextbike | May 2013 | — | ||
| Cyprus | Caps St Georges | nextbike | ||||
| Famagusta | nextbike | — | ||||
| Larnaca | nextbike | — | ||||
| Limassol | nextbike | 3 Gen. nextbike | May 2012 | — | ||
| Bike in Action | 3 Gen. Smoove | — | — | |||
| Paphos | nextbike | — | ||||
| Pissouri | e-asyGo.com Cyprus | own pedelecs | April 2019 | — | ||
| Nicosia | EasyBike | EasyBike | EasyBike | October 2011 | — | |
| nextbike | — | — | ||||
| Nicosia District | Bike in Action | 3 Gen. Smoove | — | |||
| The Czech Republic | Brno | nextbike | ||||
| Rekola | 4 Gen. | 2014 | — | — | ||
| Velonet | Velonet | 9 October 2016 | 2020 | — | — | |
| České Budějovice | Rekola | 4 Gen. | 2015 | — | ||
| Frýdek-Místek | nextbike | — | ||||
| Rekola | 4 Gen. | 2018 | Discontinued | — | — | |
| Hradec Králové | nextbike | — | ||||
| Rekola | 4 Gen. | 2015 | 2016 | — | — | |
| Kladno | nextbike | — | ||||
| Rekola | 4 Gen. | 2017 | 2017 | — | — | |
| Krnov | Rekola | — | ||||
| Liberec | nextbike | — | ||||
| Rekola | 4 Gen. | 2018 | Discontinued | — | — | |
| Olomouc | nextbike | — | ||||
| Rekola | 4 Gen. | 2014 | Discontinued | — | — | |
| Ostrava | nextbike | 3 Gen. nextbike | Nextbike | 2019 | — | |
| Rekola | 4 Gen. | 2018 | Discontinued | — | — | |
| Pardubice | Rekola | 4 Gen. | 2014 | 2016 | — | |
| Prague | Bolt | — | ||||
| Rekola | 4 Gen. | 2013 | — | — | ||
| Freebike | HomePort | — | — | |||
| Prague 4 | Velonet | Velonet | 9 October 2016 | 2020 | — | |
| Prague 7 | Ofo | 4 Gen. Ofo | Ofo | 2017 | Discontinued | — |
| Prostějov | Rekola | — | ||||
| nextbike | 3 Gen. nextbike | Nextbike | 2019 | Discontinued | — | — |
| Teplice | Rekola | 4 Gen. | 2017 | Discontinued | — | |
| Various locations | nextbike | — | ||||
| Žďár | Rekola | — | ||||
| Denmark | Aarhus | Aarhus City Bikes | 2 Gen | Aarhus Municipality | March 2004 | |
| Donkey Republic | — | — | ||||
| Bycyklen | 2 Gen | May 2007 | — | — | ||
| Copenhagen | Bolt | — | ||||
| Bycyklen | Gobike | 16 August 2013 | — | — | ||
| Donkey Republic | — | — | ||||
| Dott | — | — | ||||
| TIER | — | — | ||||
| Bycykler København | 2 Gen | 1995 | October 2012 | — | — | |
| Farsø | 2 Gen | 1991 | — | |||
| Odense | Donkey Republic | — | ||||
| Various locations | Donkey Republic | — | ||||
| Ecuador | Quito | BiciQ | BiciQ | 2012 | ||
| Estonia | Tallinn | Bolt | ||||
| Tartu | Bike Share | Tartu linn | June 2019 | — | ||
| Finland | Espoo | Kaupunkipyörä | CityBike Finland | HSL | 2017 | |
| Hamina | Kaakau | Donkey Republic | Kaakau | 2019 | — | |
| Helsinki | Helsinki City Bikes | 3 Gen. Smoove | Helsinki City Transport (HKL) | May 2017 | — | |
| Helsinki City Bikes | 2 Gen. | Helsinki City Transport (HKL) | 2000 | 2010 | — | — |
| Hyvinkää | Kaakau | Donkey Republic | Kaakau | 2020 | 2021 | — |
| Iisalmi | Kaakau | Donkey Republic | Kaakau | 2019 | — | |
| Imatra | Kaakau | Donkey Republic | Kaakau | 2018 | — | |
| Kotka | Kaakau | Donkey Republic | Kaakau | 2018 | — | |
| Kouvola | Kaakau | Donkey Republic | Kaakau | 2018 | — | |
| Kuopio | Vilkku-fillarit | Freebike | City of Kuopio | 2019 | — | |
| Lahti | Mankeli | Freebike | 2022 | — | ||
| Lappeenranta | Kaakau | Donkey Republic | Kaakau | 2019 | — | |
| Mikkeli | Kaakau | Donkey Republic | Kaakau | 2021 | 2021 | — |
| Mäntsälä | Mäntsälä-pyörä | Donkey Republic | Kaakau | 2019 | — | |
| Oulu | Sykkeli | Nextbike Polska | 2019 | 2019 | — | |
| Pori | Rolanbike Pori | Rolanbike | Rolanbike | 2021 | — | |
| Porvoo | Kaakau | Donkey Republic | Kaakau | 2020 | — | |
| Raseborg | Kaakau | Donkey Republic | Kaakau | 2020 | — | |
| Riihimäki | Kaakau | Donkey Republic | Kaakau | 2020 | — | |
| Rauma | Easybike | Easybike | Easybike | 2019 | — | |
| Seinäjoki | Easybike | Easybike | Easybike | 2020 | 2021 | — |
| Tampere | Sale-Pyörä | CityBike Global | Nysse | 2021 | — | |
| Turku | Föllärit | Donkey Republic | Föli | 2022 | — | |
| Föli-Fillarit | Nextbike | Föli | 2018 | 2020 | — | — |
| Vaasa | Rekola | 4 Gen. | 2018 | Discontinued | — | |
| Vantaa | Kaupunkipyörä | CityBike | HSL | 2019 | — | |
| Varkaus | Juro | Juro | Juro Sharing Infra | 2021 | — | |
| France | Auvergne-Rhône-Alpes | Clermont-Ferrand | C.Vélo | 3 Gen. Smoove | SMTC | June 2013 |
| Grenoble | Métrovélo | 3 Gen. Smoove | 2006 | — | ||
| Dott | — | — | ||||
| Lyon | Vélo'v | 3 Gen. Cyclocity | 19 May 2005 | — | ||
| St. Etienne | Vélivert formerly Vélo Vert | 3 Gen. Smoove | 26 June 2010 | — | ||
| Valence, Drôme | Libélo | 3 Gen. Smoove | Transdev | March 2010 | — | |
| Bourgogne-Franche-Comté | Belfort | Optymo | 3 Gen. Smoove | May 2013 | ||
| Besançon | VéloCité | 3 Gen. Cyclocity | September 2007 | — | ||
| Chalon-sur-Saône | Réflex | 3 Gen. Smoove | Transdev | December 2007 | — | |
| Dijon | Velodi | 3 Gen. Clear CC | February 2008 | — | ||
| Brittany | Rennes | LE vélo STAR | 3 Gen. Clear CC | June 1998 | ||
| Vannes | Vélocéa | OYBike | June 2009 | — | ||
| Centre-Val de Loire | Orléans | Vélo'+ | EFFIA | June 2007 | ||
| Grand Est | Mulhouse | VéloCité | 3 Gen. Cyclocity | 15 September 2007 | ||
| Nancy | VélOstan | 3 Gen. Cyclocity | JCDecaux | 27 September 2009 | — | |
| Strasbourg | Vélhop | 3 Gen. Smoove | October 2010 | — | ||
| Strasbourg + Region | nextbike | — | ||||
| Hauts-de-France | Amiens | Vélam | 3 Gen. Cyclocity | February 2008 | ||
| Calais | Vel'in | OYBike | July 2010 | — | ||
| Dunkirk | Dk'vélo | Veolia | 2013 | — | ||
| Lille | V'Lille | Keolis | 2011 | — | ||
| Île-de-France | Cergy-Pontoise | VélO2 | Cyclocity | JCDecaux | March 2009 | |
| Créteil | Cristolib | 3 Gen. Cyclocity | JCDecaux | April 2010 | — | |
| Paris | Vélib' | 3 Gen. Cyclocity | JCDecaux | 15 July 2007 | 31 December 2017 | — |
| Dott | — | — | ||||
| Paris Region | TIER | — | ||||
| Grand Paris | Vélib' Métropole | 3 Gen. Smoove | Smovengo | 1 January 2018 | — | |
| Nouvelle-Aquitaine | Bordeaux | VCUB | Keolis | February 2010 | ||
| Normandy | Caen | V'eol | 3 Gen. Clear CC | March 2008 | ||
| Rouen | Cy'clic | 3 Gen. Cyclocity | December 2007 | — | ||
| Nouvelle-Aquitaine | La Rochelle | Yélo | Homeport | February 2010 | ||
| Vélos Jaunes | Zero Generation | 1974 | Discontinued | — | — | |
| Pau | IDEcycle | — | ||||
| Poitiers | Cap'Vélo | September 2007 | — | |||
| Occitania | Montpellier | Vélomagg' | 3 Gen. Smoove | June 2007 | ||
| Perpignan | BIP! | 3 Gen. Clear CC | February 2008 | — | ||
| Toulouse | VélôToulouse | 3 Gen. Cyclocity | 16 November 2007 | — | ||
| Pays de la Loire | Angers | VéloCité | 3 Gen. Cyclocity | 2004 | ||
| Nantes | Bicloo | 3 Gen. Cyclocity | May 2008 | — | ||
| Provence-Alpes-Côte d'Azur | Avignon | Vélopop' | 3 Gen. Smoove | July 2009 | ||
| Marseille | Le vélo | 3 Gen. Cyclocity | 2007 | — | ||
| Nice | Vélo Bleu | OYBike | July 2009 | — | ||
| Georgia | Batumi | BatumVelo | 3 Gen. SmooveKey | Batumi Avtotransporti | May 2013 | |
| Germany | Baden-Württemberg | Baden-Baden | nextbike | |||
| Call a Bike | 3 & 4 Gen. Call a Bike flex | 2015 | Discontinued | — | — | |
| Freiburg im Breisgau | Call a Bike | 3 & 4 Gen. Call a Bike flex | 2010 | — | ||
| nextbike | 3 Gen. nextbike | 2019 | — | — | ||
| Friedrichshafen | Dott | — | ||||
| Heidelberg | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Karlsruhe | nextbike | — | ||||
| Konstanz | nextbike | — | ||||
| Mannheim | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Offenburg | nextbike | 3 Gen. nextbike | 2010 | — | ||
| Ortenaukreis | nextbike | — | ||||
| Region Mittlerer Oberrhein | KVV.nextbike | nextbike | — | |||
| Reutlingen | TIER | — | ||||
| Stuttgart + Region | Call a Bike | 4 Gen. Call a Bike fix | June 2007 | — | ||
| Tübingen | TIER | — | ||||
| nextbike | 3 Gen. nextbike | 2009 | Discontinued | — | — | |
| Tuttlingen | Donkey Republic | — | ||||
| Überlingen | Dott | — | ||||
| Ulm | TIER | — | ||||
| Bavaria | Aschaffenburg | Call a Bike | 3 Call a Bike | |||
| nextbike | 3 Gen. | — | — | |||
| Augsburg | Donkey Republic | — | ||||
| Bamberg | Donkey Republic | — | ||||
| Cham | Donkey Republic | — | ||||
| Coburg | nextbike | 3 Gen. nextbike | 2009 | Discontinued | — | |
| Erlangen | VAG_Rad | nextbike | — | |||
| Fürth | VAG_Rad | nextbike | — | |||
| Ingolstadt | Call a Bike | — | ||||
| Landshut | Donkey Republic | — | ||||
| Lindau | TIER | — | ||||
| Munich | Bolt | — | ||||
| Call a Bike | 4 Gen. Call a Bike flex | March 2000 | — | — | ||
| nextbike | 3 Gen. nextbike | 2011 | — | — | ||
| TIER | — | — | ||||
| Nuremberg | Lastenrad für alle | Bluepingu e.V. | 2017 | — | ||
| VAG_Rad | 3 & 4 Gen. nextbike | 2019 | — | — | ||
| NorisBike | 3 Gen. nextbike | 2011 | 2018 | — | — | |
| Regensburg | Donkey Republic | — | ||||
| TIER | — | — | ||||
| Schwabach | VAG_Rad | nextbike | — | |||
| Straubing | Donkey Republic | — | ||||
| Würzburg | Call a Bike | — | ||||
| Berlin | Berlin | Bolt | ||||
| Call a Bike | April 2020 | — | — | |||
| Donkey Republic | 4 Gen. | April 2017 | — | — | ||
| fLotte | 0. Gen | Freie Lastenräder | March 2018 | — | — | |
| LimeBike | 4 Gen. | April 2018 | — | — | ||
| nextbike | 3 Gen. nextbike | 2009 | — | — | ||
| TIER | — | — | ||||
| Call a Bike | 3 & 4 Gen. Call a Bike flex | March 2003 | 2016 | — | — | |
| Call a Bike (LIDL-BIKES) | 3 & 4 Gen. Call a Bike flex | March 2017 | April 2020 | — | — | |
| Jump Bikes | 4 Gen. | Jump Bikes | November 2018 | Discontinued | — | — |
| Mobike | 4 Gen. | November 2017 | Discontinued | — | — | |
| Ofo | 4 Gen. Ofo | October 2016 | August 2018 | — | — | |
| Brandenburg | Potsdam | nextbike | 3 Gen. nextbike | 2010 | ||
| Prignitz | Donkey Republic | — | ||||
| Bremen | Bremen | Call a Bike | ||||
| nextbike | — | — | ||||
| LimeBike | 4 Gen. | March 2018 | Discontinued | — | — | |
| Hamburg | Hamburg | Bolt | ||||
| LimeBike | — | — | ||||
| nextbike | 3 Gen. nextbike | 2008 | — | — | ||
| StadtRAD Hamburg | 3 & 4 Gen. Call a Bike flex | Deutsche Bahn | July 2009 | — | — | |
| TIER | — | — | ||||
| Hesse | Darmstadt | Bolt | ||||
| Call a Bike | 3 & 4 Gen. Call a Bike flex | 2014 | — | — | ||
| Dreieich | Byke | 4 Gen. | October 2017 | 2018 | — | |
| Eschborn | Call a Bike | — | ||||
| Frankfurt am Main | Bolt | — | ||||
| Call a Bike | 3 & 4 Gen. Call a Bike flex | March 2000 | — | — | ||
| nextbike | 3 Gen. nextbike | 2009 | — | — | ||
| Byke | 4 Gen. | October 2017 | 2018 | — | — | |
| LimeBike | 4 Gen. | January 2018 | Discontinued | — | — | |
| Giessen | nextbike | — | ||||
| Hanau | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Kassel | nextbike | 2018 | — | |||
| Konrad | 2011 | 2017 | — | — | ||
| Langen | Byke | 4 Gen. | October 2017 | 2018 | — | |
| Marburg | nextbike | — | ||||
| Offenbach | Call a Bike | — | ||||
| Rüsselsheim | nextbike | — | ||||
| Wiesbaden | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Lower Saxony | Achim | nextbike | ||||
| Göttingen | Call a Bike | — | ||||
| Hannover | Call a Bike | — | ||||
| Donkey Republic | — | — | ||||
| nextbike | — | — | ||||
| Mobike | 2020 | — | — | |||
| oBike | 4 Gen. oBike | 2017 | 2018 | — | — | |
| Lüneburg | Call a Bike | — | ||||
| Oldenburg | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Winsen (Luhe) | nextbike | — | ||||
| Mecklenburg-Vorpommern | Rostock | Call a Bike | ||||
| Warnemünde | Call a Bike | — | ||||
| North Rhine-Westphalia | Aachen | Velocity | 3 Gen. | 27 June 2008 | ||
| Ahrweiler (district) | AW-bike | nextbike | — | |||
| Bielefeld | Call a Bike | — | ||||
| nextbike | 3 Gen. nextbike | 2009 | — | — | ||
| Bochum | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Bonn | Call a Bike | — | ||||
| nextbike | 3 & 4 Gen. Call a Bike flex | October 2018 | — | — | ||
| Bottrop | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Cologne | Bolt | — | ||||
| Call a Bike | 3 & 4 Gen. Call a Bike flex | March 2000 | — | — | ||
| nextbike | — | — | ||||
| TIER | — | — | ||||
| Mobike | Discontinued | — | — | |||
| Dortmund | metropolradruhr | 3 Gen. nextbike | July 2008 | — | ||
| Duisburg | metropolradruhr | 3 Gen. nextbike | September 2010 | — | ||
| Düsseldorf | Bolt | — | ||||
| LimeBike | — | — | ||||
| nextbike | 3 Gen. nextbike | 2008 | — | — | ||
| Velocity | — | — | ||||
| TIER | — | — | ||||
| Call a Bike branded FordPass Bike | 3 Gen. Call a Bike | October 2017 | Discontinued | — | — | |
| Flexbeee | 4 Gen. | July 2018 | Discontinued | — | — | |
| Mobike | 4 Gen. | 30 May 2018 | Discontinued | — | — | |
| Essen | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Euskirchen (district) | Eifel e-Bike | nextbike | — | |||
| Gelsenkirchen | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Gütersloh | Call a Bike | — | ||||
| nextbike | — | — | ||||
| Hamm | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Heinsberg (district) | westBike | nextbike | — | |||
| Herne | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Leverkusen | nextbike | — | ||||
| Lippstadt | nextbike | — | ||||
| Lünen | metropolradruhr | nextbike | — | |||
| Mönchengladbach | nextbike | — | ||||
| Mülheim | metropolradruhr | 3 Gen. nextbike | 2010 | — | ||
| Münster | Bolt | — | ||||
| tretty | August 2020 | — | — | |||
| Ochtrup | Donkey Republic | — | ||||
| Oberhausen | Call a Bike | — | ||||
| metropolradruhr | 3 Gen. nextbike | 2010 | — | — | ||
| Rheinisch-Bergischer Kreis | Bergisches E-Bike | nextbike | — | |||
| Rhein-Erft-Kreis | REVG mobic | nextbike | — | |||
| Rhein-Sieg-Kreis (west of the Rhine) | RVK | nextbike | — | |||
| Rhein-Sieg-Kreis (east of the Rhine) | RSVG | nextbike | — | |||
| Siegerland | Velocity Siegerland | Velocity | Discontinued | — | ||
| Witten | metropolradruhr | nextbike | — | |||
| Rhineland-Palatinate | Kaiserslautern | Call a Bike | ||||
| nextbike | — | — | ||||
| Ludwigshafen | nextbike | — | ||||
| Mainz | Call a Bike | — | ||||
| de:MeinRad | July 2011 | — | — | |||
| Rhine-Neckar Metropolitan Region | VRNnextbike | nextbike | — | |||
| Saarland | Saarbrücken | Call a Bike | ||||
| TIER | — | — | ||||
| Saxony | Dresden | MOBI | nextbike | |||
| nextbike | 3 Gen. nextbike | DVB | 2005 | 2017 | — | — |
| SZ-Bike | nextbike | 2017 | Discontinued | — | — | |
| Leipzig | nextbike | 3 Gen. nextbike | 2008 | — | ||
| Schkeuditz | nextbike | — | ||||
| Taucha | nextbike | — | ||||
| Saxony-Anhalt | Halle (Saale) | Call a Bike | ||||
| nextbike | — | — | ||||
| Magdeburg | Call a Bike | — | ||||
| nextbike | 3 Gen. nextbike | 2008 | 2018 | — | — | |
| Schleswig-Holstein | Flensburg | nextbike | 3 Gen. nextbike | 2009 | Discontinued | |
| Kiel + Region | Donkey Republic | — | ||||
| Lübeck | Call a Bike | — | ||||
| Norderstedt | nextbike | — | ||||
| Pinneberg | TIER | — | ||||
| Schlei Region | Donkey Republic | — | ||||
| Thuringia | Erfurt | nextbike | 3 Gen. nextbike | 2009 | May 2023 | |
| Weimar | Call a Bike | — | ||||
| Greece | Aigialeia | Cyclopolis | 3 Gen. | 2013 | ||
| Aktio-Vonitsa | Cyclopolis | 3 Gen. | 2013 | — | ||
| Ancient Olympia | Cyclopolis | 3 Gen. | 2013 | — | ||
| Corfu | EasyBike | 3 Gen. Smoove | November 2010 | — | ||
| Didymóteicho | EasyBike | 3 Gen. Smoove | May 2013 | — | ||
| East Mani | EasyBike | 3 Gen. Smoove | 2013 | — | ||
| Ioannina | EasyBike | 3 Gen. Smoove | September 2012 | — | ||
| Iraklio | EasyBike | 3 Gen. Smoove | April 2010 | — | ||
| Karditsa | EasyBike | 3 Gen. Smoove | March 2013 | — | ||
| Kavala | EasyBike | 3 Gen. Smoove | 2013 | — | ||
| Keratsini-Drapetsóna | EasyBike | 3 Gen. Smoove | November 2012 | — | ||
| Komotini | EasyBike | 3 Gen. Smoove | 2013 | — | ||
| Marathónas | Cyclopolis | 3 Gen. | 2013 | — | ||
| Maroussi | Cyclopolis | 3 Gen. | February 2013 | — | ||
| Moscháto-Távros | Cyclopolis | 3 Gen. | January 2013 | — | ||
| Náfplion | Cyclopolis | 3 Gen. | June 2013 | — | ||
| Naupactus | EasyBike | 3 Gen. Smoove | January 2013 | — | ||
| Municipality of Nafpaktos municipality bike rental | 0 Gen. | June 2010 | — | |||
| Nea Erithréa municipality bike rental | 0 Gen. | 2010 | — | |||
| Nea Smyrni | Cyclopolis | 3 Gen. | 2013 | — | ||
| Salonica | Aristotle University of Thessaloniki Bike | 0 Gen. | May 2012 | — | ||
| Sikyona | Cyclopolis | 3 Gen. | 2013 | — | ||
| Hungary | Budapest | MOL BuBi | 3 Gen. | April 2014 | ||
| Esztergom | EBI | 20 September 2013 | — | |||
| Győr | GyőrBike | 7 September 2015 | — | |||
| Kaposvár | Kapsvári Tekergő | 27 October 2015 | — | |||
| Szeged | CityBike Szeged | CityBike Szeged | 1 October 2013 | — | ||
| India | Bengaluru | Namma Cycle | 2013 | |||
| Mumbai | FreMo, Cycle Chalao | 2012 | — | |||
| Mysuru | Embarq, India | 2009 | — | |||
| New Delhi | Greenolution | 2007 | — | |||
| Indonesia | Bandung | Boseh | Banopolis | July 2017 | ||
| Jakarta | Bike2Work | 2004 | — | |||
| Gowes | 2018 | Discontinued | — | — | ||
| Iran | Shiraz | Bdood | 4 Gen. Bdood | 31 December 2019 | ||
| Tehran | Bdood | 4 Gen. Bdood | 18 December 2018 | — | ||
| Ireland | Cork | Coca-Cola Zero Bikes | NTA & An Rothar Nua | 18 December 2014 | ||
| Dublin | Dublinbikes | Cyclocity | JCDecaux | September 2009 | — | |
| Dublin Region | TIER | — | ||||
| Dún Laoghaire | Bolt | — | ||||
| Galway | Coca-Cola Zero Bikes | NTA & An Rothar Nua | 24 November 2014 | — | ||
| Kilkenny | Bolt | — | ||||
| Limerick | Coca-Cola Zero Bikes | NTA & An Rothar Nua | 8 December 2014 | — | ||
| nextbike | — | — | ||||
| Navan | nextbike | — | ||||
| Sligo | Bolt | — | ||||
| Waterford | TFI Bikes | NTA & An Rothar Nua | 4 July 2022 | — | ||
